Sign up to stay up to date on the West Hills Home Values!

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
23448 Vanowen Street 4 2 1,570 $895,000 $920,000 $585 Unknown 3/28/23
22524 Gilmore Street 3 2 1,744 $1,150,000 $1,180,000 $676 Unknown 3/8/23
22740 Haynes Street 4 2 1,463 $950,000 $940,000 $642 Unknown 3/6/23
22526 Napa Street 4 3 2,090 $865,000 $920,000 $440 Unknown 1/13/23
8464 Moorcroft Avenue 4 2 2,070 $949,000 $962,000 $464 Unknown 1/12/23
7000 Vicky Avenue 3 2 1,396 $975,000 $970,000 $694 Unknown 12/6/22
23314 Valerio Street 5 3 2,174 $1,100,000 $1,110,000 $510 Unknown 11/9/22
23541 Victory Boulevard Unit #2 3 3 1,338 $650,000 $635,000 $474 Unknown 10/26/22
21922 Gresham Street 4 2 2,370 $1,050,000 $1,000,000 $421 Unknown 10/6/22
Average: 3.8 2.3 1,801 $953,777 $959,666 $545 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.