Sign up to stay up to date on the Ventura Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
367 Wall Street 10 8 4,016 $2,150,000 $535 9 days
1300 Saratoga Avenue 2314 Unit #2314 3 2 1,135 $459,000 $404 9 days
6549 Bristol Road 3 2 1,216 $755,000 $620 32 days
222 Coronado Street 4 2 1,316 $1,200,000 $911 37 days
5500 Casitas Pass Road N/A N/A N/A $2,400,000 Unknown 44 days
3700 Dean Drive 108 Unit #108 2 2 1,178 $479,000 $406 56 days
5500 Casitas Pass Road 4 2 2,666 $2,400,000 $900 81 days
11245 Tiger Lily Street 4 4 2,752 $925,000 $336 92 days
2001 Alessandro Drive 2 2 1,257 $1,295,000 $1,030 111 days
2307 E Main Street N/A 2 5,106 $1,700,000 $332 171 days
2007 Alessandro Drive 3 2 2,416 $2,149,000 $889 122 days
2917 Grove Street 3 3 1,906 $1,449,000 $760 162 days
Average: 3.8 2.8 2,269 $1,446,750 $648 77 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1251 San Simeon Court 1 Unit #1 2 2 1,074 $515,000 $479 28 days
41 N Kalorama Street 3 2 1,276 $1,050,000 $822 38 days
1300 Saratoga Avenue 200 Unit #200 2 1 873 $410,000 $469 72 days
Average: 2.3 1.7 1,074 $658,333 $590 46 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1530 Tern Court 2 1 853 $569,900 $587,000 $688 20 days 9/10/24
1444 Finch Avenue 3 2 1,160 $799,000 $790,000 $681 94 days 8/30/24
45 N San Mateo Avenue 4 2 1,400 $899,000 $875,000 $625 54 days 8/27/24
435 Huntington Avenue 3 2 1,325 $899,950 $969,000 $731 55 days 8/21/24
1820 Daffodil Avenue 3 3 1,637 $799,500 $800,000 $488 50 days 8/16/24
824 Milton Avenue 4 2 1,726 $1,120,000 $1,075,000 $622 71 days 8/13/24
4685 Varsity Street 3 2 1,354 $849,900 $837,500 $618 59 days 8/8/24
8498 Hollister Street 4 3 1,854 $850,000 $835,000 $450 102 days 7/30/24
130 N Garden Street 1210 Unit #1210 2 2 1,160 $679,000 $675,000 $581 37 days 7/25/24
3936 Pacific Coast Highway 3 3 1,910 $3,975,000 $3,840,000 $2,010 49 days 7/25/24
2710 Navajo Street 4 3 2,604 $1,199,000 $1,190,000 $456 24 days 7/20/24
2675 Cedar Street 4 3 2,165 $1,099,000 $1,080,000 $498 52 days 7/20/24
764 N Olive Street 2 1 900 $709,000 $665,000 $738 31 days 7/19/24
10461 Saranac Street 4 3 2,155 $990,000 $1,035,000 $480 48 days 7/17/24
5303 Annapolis Court 3 2 1,684 $874,900 $865,000 $513 29 days 7/11/24
1236 Poli Street 4 2 1,344 $1,150,000 $1,150,000 $855 168 days 7/10/24
5620 Northwind Court 3 3 1,963 $799,000 $784,000 $399 70 days 7/10/24
27 Kimberly Drive 27 Unit #27 3 2 1,140 $298,000 $306,000 $268 52 days 6/27/24
360 Frances Street 3 1 1,312 $860,000 $886,000 $675 24 days 6/25/24
4700 Aurora Drive #75 2 2 1,440 $349,000 $331,000 $229 45 days 6/24/24
486 Pear Avenue 103 Unit #103 4 3 1,759 $639,000 $675,000 $383 22 days 6/13/24
110 Tuolumne Avenue 4 3 2,959 $1,079,000 $1,079,000 $364 71 days 6/11/24
408 Pear Avenue 102 Unit #102 3 3 1,758 $665,000 $650,000 $369 32 days 6/11/24
1200 Llama Court 3 2 1,481 $588,000 $610,000 $411 53 days 5/31/24
1844 Sunridge Drive 4 2 1,645 $825,000 $860,000 $522 35 days 5/31/24
144 Geranium Way 2 2 1,360 $299,900 $290,000 $213 41 days 5/30/24
2680 Yana Street 4 4 2,005 $825,000 $825,000 $411 38 days 5/22/24
267 Huntington Avenue 3 2 1,325 $834,500 $810,000 $611 29 days 5/10/24
1151 Sandpoint Lane 1 2 823 $480,000 $483,000 $586 41 days 5/3/24
6613 Ralston Street 3 2 1,513 $875,000 $815,000 $538 84 days 4/29/24
203 Kennedy Avenue 3 2 1,761 $950,000 $965,000 $547 33 days 4/22/24
294 Donner Avenue 4 3 2,136 $949,000 $975,000 $456 34 days 4/18/24
927 Ann Arbor Avenue 4 2 2,026 $750,000 $750,000 $370 21 days 4/5/24
6947 Swan Street 5 2 1,464 $859,000 $870,000 $594 28 days 3/28/24
Average: 3.2 2.3 1,620 $893,751 $889,191 $558 49 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.