Sign up to stay up to date on the Thousand Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Wales Street 4 2 1,961 $6,000 $3.05 10 days
248 Oakleaf Drive 101 Unit #101 1 1 825 $349,000 $423 1 day
4259 Via Rio 4 3 2,903 $1,400,000 $482 2 days
1390 Oakridge Court 4 3 3,026 $1,800,000 $594 23 days
3232 Lanier Place 3 2 1,770 $989,000 $558 2 days
3299 Rikkard Drive 5 4 2,469 $1,275,000 $516 2 days
3174 Clarita Court 4 3 2,299 $1,125,000 $489 3 days
1763 Wellesley Drive 6 4 4,686 $2,200,000 $469 4 days
291 Sequoia Court 23 Unit #23 1 1 704 $339,000 $481 4 days
3877 Sunset Knolls Drive 4 3 3,058 $1,700,000 $555 4 days
688 Velarde Drive 3 3 1,936 $1,049,900 $542 4 days
822 Calle Pinata 3 2 1,442 $849,000 $588 5 days
2802 Westham Circle 4 3 2,322 $1,325,000 $570 6 days
351 Chestnut Hill Court 16 Unit #16 1 1 514 $299,900 $583 6 days
2111 Peak Place 4 3 3,037 $6,200 $2.04 6 days
291 Sequoia Court 34 Unit #34 2 2 927 $379,999 $409 8 days
1738 Stoddard Avenue 5 3 3,207 $6,800 $2.12 9 days
3889 Via Verde 4 3 2,615 $1,299,900 $497 9 days
388 Sundance Street 4 3 2,150 $1,349,000 $627 12 days
784 N Woodlawn Drive 3 2 1,791 $769,950 $429 13 days
2676 Castillo Circle 4 2 1,566 $1,098,000 $701 15 days
1831 La Granada Drive 4 3 2,162 $1,398,000 $646 16 days
1926 Calle Yucca 3 3 3,996 $1,795,000 $449 16 days
1514 Warm Springs Avenue 5 5 3,782 $7,100 $1.87 18 days
2400 W Potrero Road 5 7 6,683 $14,995,000 $2,243 16 days
274 Via Antonio 3 3 1,524 $774,000 $507 17 days
1702 Burning Tree Drive 4 2 1,629 $910,000 $558 17 days
2598 Thunderbird Drive #22 Unit ##22 2 2 1,740 $420,000 $241 18 days
486 Raindance Street 4 3 2,150 $1,299,999 $604 18 days
2116 Skinner Court 72 Unit #72 2 1 720 $259,000 $359 18 days
228 Hill Ranch Drive 3 3 1,500 $760,000 $506 19 days
2478 Sapra Street 5 3 3,089 $8,000 $2.58 19 days
424 Knollwood Drive 5 4 3,062 $6,600 $2.15 20 days
1202 Sheffield Place 4 3 2,262 $5,695 $2.51 20 days
327 Toyon Court 3 4 3,116 $8,900 $2.85 20 days
2342 Heatherbank Court 4 4 3,758 $4,095,000 $1,089 20 days
98 Queens Garden Drive 4 5 5,301 $25,000 $4.71 23 days
1143 Greenfield Street 4 3 2,383 $1,450,000 $608 23 days
4188 Cresthaven Drive 6 6 5,429 $4,250,000 $782 24 days
1970 Shady Brook Drive 4 3 2,164 $1,179,995 $545 24 days
590 Camino Del Sol 5 3 2,615 $1,400,000 $535 24 days
306 Cherry Hills Court 3 3 3,180 $1,395,000 $438 24 days
324 Venus Street 3 2 1,712 $1,099,000 $641 25 days
476 Serento Circle 3 2 1,185 $559,000 $471 25 days
282 Hunters Point Drive 4 3 3,055 $1,250,000 $409 25 days
2400 White Stallion Road 8 14 19,123 $19,950,000 $1,043 25 days
2616 Calle Olivo 4 2 1,324 $899,000 $679 25 days
15 Teasdale Street 4 2 1,626 $1,049,000 $645 25 days
1685 Hauser Circle 5 5 4,409 $2,349,900 $532 25 days
1082 La Cresta Drive 3 2 1,749 $1,250,000 $714 26 days
Average: 3.7 3.2 2,776 $1,710,332 $486 79 days
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
959 W Stafford Road 4 5 5,307 $7,100,000 $1,337 3 days
542 Timberwood Avenue 3 2 1,556 $899,900 $578 9 days
1449 Norwich Avenue 5 2 2,085 $1,349,000 $647 10 days
1588 Burning Tree Drive 4 2 1,648 $899,000 $545 13 days
2449 Haymarket Street 4 3 3,014 $1,350,000 $447 13 days
510 Rosario Drive 3 4 2,034 $1,899,000 $933 15 days
3273 Heatherglow Street 4 3 2,260 $1,350,000 $597 19 days
1062 Via Sorrento 4 4 4,300 $2,775,000 $645 25 days
124 Bluefield Avenue 4 2 1,455 $859,000 $590 30 days
2456 Pleasant Way E Unit #E 3 2 1,113 $459,000 $412 31 days
1463 Morrow Circle 3 2 1,594 $975,000 $611 31 days
3161 White Cedar Place 4 3 2,670 $1,349,000 $505 33 days
3808 Cresta Court 5 3 2,504 $1,299,000 $518 33 days
3 E Avenida De Las Flores 3 2 1,623 $5,495 $3.38 34 days
2239 Sonoma Court 3 2 1,152 $599,000 $519 34 days
3653 Kimber Drive 4 2 1,336 $869,999 $651 37 days
721 Blue Oak Avenue 2 2 1,242 $659,900 $531 45 days
2096 Mccrea Road 5 3 2,908 $5,500 $1.89 45 days
560 Timberwood Avenue 3 2 1,556 $925,000 $594 45 days
3489 Birdsong Avenue 4 3 2,160 $1,199,000 $555 45 days
5266 Via Capote 5 3 3,821 $1,995,000 $522 46 days
1685 Glider Court 4 3 2,480 $1,070,000 $431 46 days
115 Los Padres Drive 3 3 2,721 $1,185,000 $435 47 days
2193 Los Feliz Drive 63 Unit #63 2 1 840 $223,500 $266 51 days
3262 Futura Point 5 3 2,832 $1,400,000 $494 51 days
118 Lear Circle 4 2 1,243 $899,000 $723 53 days
1979 Seabreeze Street 4 3 2,465 $1,299,000 $526 57 days
1805 E Avenida De Las Flores 2 2 1,008 $559,000 $554 58 days
395 Sherwood Court 4 6 3,725 $3,750,000 $1,006 63 days
2591 Renata Court 4 3 2,299 $1,174,000 $510 67 days
2664 La Paloma Circle 3 2 1,185 $565,000 $476 72 days
1845 Calle Petaluma 4 2 2,244 $1,320,000 $588 72 days
1450 Calle Avellano 4 2 2,031 $1,249,000 $614 72 days
441 Cherry Hills Lane 2 3 2,035 $765,000 $375 86 days
1060 Colby Circle 3 2 1,633 $995,000 $609 108 days
606 Hodencamp Road 3 2 1,339 $879,000 $656 109 days
1225 Monte Sereno Drive 2 3 1,233 $559,000 $453 114 days
2779 Thunderbird Drive 80 Unit #80 2 2 1,708 $385,000 $225 151 days
764 Brossard Drive 2 1 1,000 $722,000 $722 290 days
1812 W Potrero Road 4 5 4,130 $8,995,500 $2,178 372 days
Average: 3.5 2.6 2,137 $1,420,394 $590 64 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3170 Heavenly Ridge Street 5 5 4,100 $1,899,000 $1,777,000 $433 89 days 10/21/26
939 W Stafford Road 5 6 7,352 $9,925,000 $9,743,500 $1,325 6 days 10/20/26
591 W Stafford Road 5 6 5,864 $4,995,000 $4,775,000 $814 32 days 10/20/26
286 Oakleaf Drive 37 Unit #37 2 1 836 $299,000 $295,000 $352 118 days 10/20/26
2539 Ciro Avenue 4 2 1,615 $750,000 $750,000 $464 0 days 10/19/26
1971 Seabreeze Street 4 4 3,233 $1,499,000 $1,500,000 $463 41 days 10/19/26
2660 Calle Limonero 4 2 1,534 $899,999 $885,000 $576 46 days 10/19/26
2625 Dorado Court 4 3 2,109 $1,135,000 $1,135,000 $538 72 days 10/16/26
1330 Norman Avenue 4 2 2,300 $1,000,000 $900,000 $391 88 days 10/15/26
2887 Arbella Lane 4 3 2,632 $1,299,000 $1,275,000 $484 101 days 10/14/26
1642 Fordham Avenue 4 3 2,439 $1,320,000 $1,275,000 $522 64 days 10/13/26
1961 Mccrea Road 4 3 2,603 $5,950 $6,000 $2.30 17 days 10/12/26
2862 Westham Circle 4 3 2,568 $1,659,900 $1,625,000 $632 49 days 10/8/26
106 Quails Trail 5 3 2,865 $1,100,000 $1,090,000 $380 111 days 10/8/26
2414 Rikkard Drive 3 2 1,646 $899,950 $800,000 $486 47 days 10/7/26
1868 Crystal View Circle 4 3 3,750 $1,899,999 $1,825,000 $486 0 days 10/6/26
1509 Campbell Avenue 4 2 1,956 $1,350,000 $1,300,000 $664 111 days 10/5/26
897 Old Farm Road 4 3 2,505 $1,335,000 $1,310,000 $522 144 days 10/5/26
341 Raindance Street 4 3 1,900 $999,000 $1,000,000 $526 56 days 10/2/26
1558 Dover Avenue 4 2 2,085 $1,050,000 $975,000 $467 46 days 10/1/26
138 Mayflower Street 4 5 4,147 $8,950 $8,750 $2.10 54 days 9/30/26
1847 Nowak Avenue 5 4 2,483 $1,450,000 $1,450,000 $583 87 days 9/30/26
3283 Windmist Avenue 5 5 3,566 $1,589,000 $1,540,000 $431 96 days 9/30/26
1530 Plumeria Circle 2 3 1,492 $665,000 $580,000 $388 172 days 9/30/26
458 Serento Circle 2 1 956 $499,000 $499,000 $521 245 days 9/29/26
2424 Springbrook Street 6 6 4,337 $2,150,000 $2,062,500 $475 52 days 9/28/26
1979 Campbell Avenue 3 3 2,330 $1,495,000 $1,525,000 $654 23 days 9/25/26
261 Scarborough Street 4 3 2,498 $1,430,000 $1,476,000 $590 31 days 9/25/26
3316 Montagne Way 4 3 2,987 $1,399,000 $1,350,000 $451 92 days 9/25/26
2168 Young Avenue 4 2 1,623 $975,000 $975,000 $600 100 days 9/25/26
912 Calle Tulipan 3 1 979 $699,000 $740,000 $755 30 days 9/24/26
2340 Calle Malvon 3 2 1,185 $910,000 $875,000 $738 76 days 9/24/26
111 Piute Drive 94 Unit #94 3 2 1,520 $429,000 $420,000 $276 41 days 9/23/26
648 Warwick Avenue 3 3 1,854 $749,000 $749,000 $403 32 days 9/22/26
2007 Simsbury Court 4 3 2,560 $1,399,000 $1,330,000 $519 95 days 9/22/26
981 W Stafford Road 5 6 4,746 $6,400,000 $6,100,000 $1,285 0 days 9/21/26
1271 La Jolla Drive 4 2 2,091 $1,699,000 $1,750,000 $836 55 days 9/21/26
1711 Tiburon Court 2 2 913 $528,000 $528,000 $578 116 days 9/21/26
2256 Moss Court 3 2 1,152 $619,950 $619,950 $538 39 days 9/18/26
3582 Raincloud Court 4 3 2,603 $1,519,000 $1,515,000 $582 65 days 9/18/26
3199 Eaglewood Avenue 5 5 3,608 $1,700,000 $1,620,000 $449 67 days 9/18/26
2509 Renata Court 4 3 2,494 $5,300 $5,300 $2.12 13 days 9/17/26
3035 Hollycrest Avenue 4 3 2,902 $5,800 $5,800 $1.99 97 days 9/17/26
3618 Raincloud Court 4 3 2,603 $1,125,000 $1,100,000 $422 182 days 9/17/26
1549 Wilder Street 4 4 2,746 $2,999,000 $2,999,000 $1,092 21 days 9/16/26
1021 Lynnmere Drive 4 4 3,363 $2,350,000 $2,350,000 $698 32 days 9/16/26
436 Shenandoah Street 4 2 1,850 $899,000 $895,000 $483 39 days 9/16/26
206 Cedar Heights Drive 3 2 1,611 $1,119,000 $1,100,000 $682 62 days 9/16/26
1264 El Monte Drive 4 2 2,465 $1,550,000 $1,550,000 $628 0 days 9/15/26
1586 Calle Fidelidad 4 3 2,236 $825,000 $848,000 $379 77 days 9/14/26
Average: 3.7 2.9 2,312 $1,242,889 $1,212,568 $513 63 days
Viewing 1 - 50 of 242
Viewing 1 - 50 of 242

How much is your home worth?

...get instant property value now!

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.