Sign up to stay up to date on the Thousand Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 Tuolumne Avenue 3 2 1,082 $549,990 $508 Unknown
831 Briar Cliff Road 4 2 1,145 $749,000 $654 Unknown
1340 E Hillcrest Drive Unit #4 1 1 654 $400,000 $611 Unknown
868 Valley High Avenue 5 3 2,609 $1,050,000 $402 Unknown
770 Tuolumne Avenue 3 2 1,082 $549,990 $508 Unknown
2750 Florentine Court 5 3 2,734 $1,349,000 $493 Unknown
952 Calle Ruiz 4 2 2,152 $984,900 $457 Unknown
3074 Heavenly Ridge Street 5 5 3,609 $1,985,000 $550 Unknown
2068 Seco Court Unit #45 2 2 1,056 $239,000 $226 Unknown
3108 Ferncrest Place 3 3 1,806 $1,275,000 $705 Unknown
1663 Calle Artigas 5 3 2,642 $1,250,000 $473 Unknown
308 Kevin Street 5 3 2,454 $1,399,000 $570 Unknown
2950 Parkview Drive 5 3 3,290 $1,295,000 $393 Unknown
788 Williamsburg Court 4 4 4,550 $4,650,000 $1,021 Unknown
217 Green Lea Place 3 2 1,404 $749,000 $533 Unknown
1848 Fordham Avenue 4 2 2,373 $1,200,000 $505 Unknown
2629 Dorado Court 3 3 2,109 $1,200,000 $568 Unknown
820 W Stafford Road 4 5 5,619 $5,750,000 $1,023 Unknown
1641 Charterwood Court 2 1 855 $499,000 $583 Unknown
2785 Queens Garden Court 5 6 5,394 $4,750,000 $880 Unknown
2131a Olsen Road 6 5 3,500 $9,499,000 $2,714 Unknown
444 Maidstone Lane 2 2 1,898 $719,000 $378 Unknown
751 Birchpark Circle Unit #107 1 1 825 $399,000 $483 Unknown
221 Oakleaf Drive Unit #106 2 2 1,048 $465,000 $443 Unknown
2131 Olsen Road 5 6 4,500 $8,990,000 $1,997 Unknown
1515 Hidden Valley Road 6 7 8,900 $16,900,000 $1,898 Unknown
231 Garden Drive 5 8 8,797 $8,550,000 $971 Unknown
2127a Olsen Rd 5 6 4,500 $11,800,000 $2,622 Unknown
2161 Calle Camelia 6 7 2,927 $1,599,900 $546 Unknown
351 Chestnut Hill Court Unit #21 2 2 927 $429,900 $463 Unknown
2932 Irongate Place 5 3 2,568 $1,325,000 $515 Unknown
2161 Calle Camelia 6 7 2,927 $1,599,900 $546 Unknown
2688 Greenbank Road N/A N/A N/A $4,250,000 Unknown Unknown
3277 Baccarat Street 4 3 3,076 $1,359,000 $441 Unknown
824 Pinetree Circle Unit #36 1 1 514 $329,900 $641 Unknown
2127 Olsen Road 5 6 4,500 $14,999,000 $3,333 Unknown
4124 Lemonberry Place 4 3 2,418 $1,080,000 $446 Unknown
1343 Camino Cristobal 5 4 3,178 $1,874,900 $589 Unknown
361 E Toyon Court Drive 3 4 3,116 $1,649,900 $529 Unknown
1745 Los Feliz Drive Unit #10 2 1 960 $450,000 $468 Unknown
107 Fairview Road 12 6 5,000 $3,500,000 $700 Unknown
107 Fairview Road N/A N/A N/A $3,500,000 Unknown Unknown
463 Arbor Lane Court Unit #206 2 2 1,048 $489,000 $466 Unknown
2535 Renata Court 4 3 2,007 $1,125,000 $560 Unknown
Little Fawn Court N/A N/A N/A $1,500,000 Unknown Unknown
2443 Swanfield Court 4 3 3,301 $2,995,000 $907 Unknown
1075 Calle Ciruelo 3 1 1,358 $682,500 $502 Unknown
600 Lone Oak Drive N/A N/A N/A $3,900,000 Unknown Unknown
600 Lone Oak Drive 3 3 2,480 $3,900,000 $1,572 Unknown
255 Sequoia Court Unit #21 2 2 927 $459,000 $495 Unknown
Average: 3.9 3.4 2,776 $2,774,297 $790 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3168 Ferncrest Place 4 3 2,248 $1,099,900 $489 Unknown
2486 Pleasant Way Unit #D 1 1 722 $399,000 $552 Unknown
530 Timberwood Avenue 4 3 1,901 $950,000 $499 Unknown
1970 El Monte Drive 3 2 1,972 $775,000 $393 Unknown
63 E Avenida De Las Flores 4 2 1,626 $699,000 $429 Unknown
2994 Camino Del Zuro 4 2 2,122 $859,000 $404 Unknown
3193 Clarita Court 5 3 2,789 $1,200,000 $430 Unknown
2016 Montrose Drive 3 2 1,696 $845,000 $498 Unknown
3071 Chancery Place 4 3 3,014 $1,350,000 $447 Unknown
116 Maegan Place Unit #6 2 3 975 $525,000 $538 Unknown
2611 Calle Hermosa 3 3 1,501 $699,900 $466 Unknown
3225 Hidden Creek Avenue 3 3 2,043 $999,000 $488 Unknown
846 Calle Nogal 3 1 979 $699,000 $713 Unknown
2799 Shelter Wood Court 3 2 1,452 $859,900 $592 Unknown
3210 Cove Creek Court 5 5 4,100 $2,100,000 $512 Unknown
2229 Meadowside Drive 3 3 1,840 $1,050,000 $570 Unknown
3059 Calle Quebracho 4 2 1,925 $999,000 $518 Unknown
1130 Sunset Hills Boulevard 4 3 2,476 $1,099,000 $443 Unknown
3011 Potter Avenue 4 3 1,824 $1,299,950 $712 Unknown
1904 Woodside Drive 3 2 1,360 $815,000 $599 Unknown
319 Longview Place 3 3 1,978 $1,050,000 $530 Unknown
1140 Calle Arroyo 4 3 2,290 $1,750,000 $764 Unknown
348 Camino Manzanas 5 4 2,383 $1,225,000 $514 Unknown
3323 Rainbow Creek Circle 4 3 1,943 $958,000 $493 Unknown
800 Flying Hills Lane 3 2 1,377 $925,000 $671 Unknown
68 Maegan Place Unit #9 3 3 1,200 $589,000 $490 Unknown
989 Calle Pinata 4 2 2,152 $989,000 $459 Unknown
1114 Wildwood Avenue 4 3 3,454 $1,950,000 $564 Unknown
2001 Brookfield Drive 4 3 2,669 $1,299,000 $486 Unknown
1639 Alderwood Place 4 2 1,750 $1,059,000 $605 Unknown
860 Calle Cedro 3 2 1,844 $984,900 $534 Unknown
914 E Hillcrest Drive 3 2 1,181 $699,900 $592 Unknown
2166 Rodeo Court Unit #31 1 1 576 $179,000 $310 Unknown
208 Houston Drive 2 1 940 $640,000 $680 Unknown
563 Rio Grande Circle 3 2 1,184 $562,000 $474 Unknown
2980 Blazing Star Drive 3 3 2,625 $1,199,000 $456 Unknown
200 Oakleaf Drive Unit #102 2 2 1,048 $479,000 $457 Unknown
2406 Swanfield Court 3 3 2,835 $2,195,000 $774 Unknown
357 E Toyon Court Drive 4 5 3,321 $1,689,000 $508 Unknown
452 Tuolumne Avenue Unit #4 3 2 1,450 $750,000 $517 Unknown
Average: 3.4 2.5 1,919 $1,012,361 $529 N/A day
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2096 Ralley Court 4 3 2,847 $1,460,000 $1,420,000 $498 Unknown 3/30/23
4270 Avenida Prado 6 3 2,773 $1,050,000 $1,000,000 $360 Unknown 3/28/23
2824 Arbella Lane 4 3 2,734 $1,295,000 $1,330,000 $486 Unknown 3/28/23
3392 Hampton Court 5 6 5,504 $2,300,000 $2,250,000 $408 Unknown 3/28/23
3351 Calle Quebracho 4 2 1,966 $930,000 $940,000 $478 Unknown 3/27/23
591 Hollyburne Lane 4 3 2,257 $825,000 $815,000 $361 Unknown 3/27/23
1420 El Cerrito Drive 3 2 2,286 $1,300,000 $1,300,000 $568 Unknown 3/24/23
1485 Norwich Avenue 5 3 2,085 $1,149,000 $1,140,000 $546 Unknown 3/24/23
2427 Calle Gladiolo 4 3 1,358 $1,195,000 $1,191,986 $877 Unknown 3/24/23
2615 Sirius Street 3 2 1,474 $1,100,000 $1,125,000 $763 Unknown 3/24/23
659 Lynnmere Drive 3 2 1,845 $1,199,950 $1,190,000 $644 Unknown 3/22/23
1048 Calle Las Trancas 4 3 2,800 $1,399,000 $1,350,000 $482 Unknown 3/21/23
1490 Calle Colina 3 3 2,363 $885,000 $941,000 $398 Unknown 3/20/23
946 Calle Pecos 4 3 2,196 $1,399,000 $1,350,000 $614 Unknown 3/20/23
1146 Calle Castano 4 2 1,725 $749,950 $905,000 $524 Unknown 3/17/23
1576 Burning Tree Drive 4 2 1,629 $859,000 $860,000 $527 Unknown 3/17/23
814 E Avenida De Los Arboles 3 2 2,169 $859,900 $830,000 $382 Unknown 3/17/23
42 Westbury Court 5 4 2,464 $975,000 $1,000,000 $405 Unknown 3/17/23
2249 Rutland Place 4 3 2,123 $1,275,000 $1,315,000 $619 Unknown 3/16/23
560 Hollyburne Lane 2 2 1,619 $775,000 $775,000 $478 Unknown 3/16/23
259 Odebolt Drive 4 3 2,184 $989,000 $936,000 $428 Unknown 3/15/23
3242 Cherrywood Drive 3 2 1,712 $1,059,000 $1,075,000 $627 Unknown 3/14/23
1353 Dover Avenue 4 3 2,381 $1,225,000 $1,200,000 $503 Unknown 3/13/23
1194 Calle Almendro 3 2 1,610 $860,000 $860,000 $534 Unknown 3/13/23
893 Shadow Lake Drive 2 3 1,950 $678,000 $670,000 $343 Unknown 3/10/23
228 Green Lea Place 3 2 1,404 $639,000 $630,000 $448 Unknown 3/10/23
436 Syringa Street 3 2 1,569 $865,000 $845,000 $538 Unknown 3/6/23
193 Prentiss Street 4 2 1,626 $899,000 $880,000 $541 Unknown 3/3/23
2402 Pleasant Way Unit #F 1 1 722 $395,000 $400,000 $554 Unknown 3/3/23
4343 Avenida Prado 3 3 2,031 $944,999 $930,000 $457 Unknown 3/3/23
1164 Valley High Avenue 3 2 1,633 $945,000 $875,000 $535 Unknown 3/3/23
794 Rushing Creek Place 3 2 1,635 $869,000 $900,000 $550 Unknown 3/1/23
1396 Calle Castano 3 2 1,688 $1,049,000 $1,060,000 $627 Unknown 3/1/23
2948 Eagles Claw Avenue 4 3 2,734 $1,295,000 $1,295,000 $473 Unknown 3/1/23
282 Teasdale Street 4 2 1,623 $989,000 $995,000 $613 Unknown 2/28/23
756 Waverly Heights Drive 4 3 2,454 $1,225,000 $1,200,000 $488 Unknown 2/28/23
2194 Greenpark Court 4 3 1,978 $969,000 $897,000 $453 Unknown 2/27/23
3464 Radcliffe Road 4 4 2,170 $875,000 $913,100 $420 Unknown 2/24/23
2371 Chiquita Lane 3 3 1,888 $789,000 $786,000 $416 Unknown 2/24/23
306 Bedford Place 4 2 2,105 $950,000 $972,000 $461 Unknown 2/23/23
2647 La Paloma Circle 2 2 965 $499,999 $517,500 $536 Unknown 2/22/23
3238 Clarita Court 4 3 2,437 $1,370,000 $1,375,000 $564 Unknown 2/22/23
2384 Gillingham Circle 4 3 2,322 $1,198,000 $1,200,000 $516 Unknown 2/22/23
2026 Brookfield Drive 4 3 2,981 $1,180,000 $1,220,000 $409 Unknown 2/17/23
427 Arbor Lane Court Unit #207 1 1 825 $389,000 $370,000 $448 Unknown 2/17/23
743 Waverly Heights Drive 4 2 2,204 $995,000 $1,050,000 $476 Unknown 2/16/23
2876 Blazing Star Drive 4 3 2,632 $1,295,000 $1,295,000 $492 Unknown 2/16/23
1477 Calle Hondanada 4 2 1,767 $925,999 $960,000 $543 Unknown 2/10/23
1542 La Jolla Drive 4 3 2,701 $1,199,999 $1,120,000 $414 Unknown 2/10/23
1825 Burning Tree Drive 4 2 1,530 $839,000 $839,000 $548 Unknown 2/10/23
Average: 3.6 2.6 2,084 $1,129,825 $1,111,373 $525 N/A day
Viewing 1 - 50 of 174
Viewing 1 - 50 of 174

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.