Sign up to stay up to date on the Thousand Oaks Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
185 Mcafee Court 2 1 920 $525,000 $570 0 days
3140 La Casa Court 3 3 1,631 $1,050,000 $643 3 days
3116 Ferncrest Place 5 3 2,902 $6,300 $2.17 3 days
3170 Heavenly Ridge Street 5 5 4,100 $2,100,000 $512 3 days
1531 El Cerrito Drive 4 3 2,989 $2,300,000 $769 4 days
469 Raindance Street 4 3 2,150 $1,050,000 $488 4 days
1784 Sweet Briar Place 4 2 1,750 $995,000 $568 4 days
452 Newcastle Street 4 3 2,498 $1,430,000 $572 4 days
2424 Springbrook Street 6 6 4,337 $2,199,000 $507 4 days
1719 Schoolhouse Circle 3 5 4,730 $3,425,000 $724 5 days
727 Brossard Drive 3 2 1,260 $640,000 $507 7 days
1330 Norman Avenue 4 2 2,300 $1,000,000 $434 8 days
156 Windrose Drive 3 3 1,671 $850,000 $508 9 days
1782 Montgomery Road 4 3 2,629 $1,499,000 $570 9 days
3182 Toulouse Circle 5 5 3,687 $1,628,000 $441 10 days
206 Cedar Heights Drive 3 2 1,611 $1,149,000 $713 11 days
3262 Futura Point 5 3 2,832 $1,475,000 $520 11 days
3352 Essex Junction Court 4 4 4,007 $1,995,000 $497 11 days
291 Sequoia Court 17 Unit #17 2 1 836 $425,000 $508 12 days
1514 Warm Springs Avenue 5 5 3,782 $7,450 $1.96 17 days
115 E Carlisle Road N/A N/A N/A $175,000 Unknown 12 days
989 Calle Pinata 4 2 2,152 $1,180,000 $548 12 days
3582 Raincloud Court 4 3 2,603 $1,519,000 $583 12 days
291 El Cielo 2 2 1,344 $200,000 $148 13 days
3199 Eaglewood Avenue 5 5 3,608 $1,800,000 $498 14 days
307 Briar Bluff Circle 3 4 3,340 $1,995,000 $597 15 days
2651 Sirius Street 4 3 2,429 $1,629,555 $670 16 days
65 Ocatillo Avenue 5 3 2,024 $999,900 $494 17 days
3489 Birdsong Avenue 4 3 2,160 $1,350,000 $625 17 days
2340 Calle Malvon 3 2 1,185 $929,000 $783 17 days
1060 Colby Circle 3 2 1,633 $995,000 $609 18 days
3653 Kimber Drive 4 2 1,336 $900,000 $673 19 days
606 Hodencamp Road 3 2 1,339 $989,000 $738 19 days
833 Shadow Lake Drive 3 3 1,925 $789,900 $410 20 days
2111 Peak Place 4 3 3,037 $6,200 $2.04 24 days
1477 Fordham Avenue 5 2 1,981 $1,600,000 $807 21 days
815 Rancho Road 4 4 3,677 $2,450,000 $666 21 days
395 Sherwood Court 4 6 3,725 $4,000,000 $1,073 22 days
1847 Nowak Avenue 5 4 2,483 $1,500,000 $604 22 days
2887 Arbella Lane 4 3 2,632 $1,399,000 $531 22 days
1225 Monte Sereno Drive 2 3 1,233 $599,900 $486 24 days
1165 Mcknight Road 4 3 1,664 $1,399,995 $841 25 days
1649 Chilco Court 5 3 2,875 $1,695,000 $589 25 days
91 Albion Place 4 3 2,115 $1,095,000 $517 25 days
2624 Velarde Drive 5 3 2,382 $1,099,900 $461 26 days
3175 Sunburst Place 4 4 2,707 $1,099,000 $405 27 days
744 Tuolumne Avenue 2 2 964 $600,000 $622 27 days
228 Hill Ranch Drive 3 3 1,500 $789,500 $526 29 days
881 Warwick Avenue 3 3 1,354 $688,000 $508 31 days
3283 Windmist Avenue 5 5 3,566 $1,589,000 $445 31 days
Average: 3.6 3.1 2,452 $1,529,849 $527 55 days
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address 3 1 979 $759,000 $775 7 days
3085 Globe Avenue 3 3 2,164 $1,375,000 $635 11 days
252 Green Moor Place 2 2 1,199 $589,000 $491 12 days
3340 Tuxford Place 4 2 1,725 $999,990 $579 24 days
904 Silver Cloud Street 4 2 1,386 $929,999 $670 26 days
2334 Otono Circle 4 3 2,640 $1,100,000 $416 27 days
1586 Calle Fidelidad 4 3 2,236 $825,000 $368 28 days
1092 La Cresta Drive 4 3 2,587 $1,900,000 $734 28 days
2342 Heatherbank Court 4 4 3,758 $4,195,000 $1,116 33 days
2155 Meadow Brook Court 4 3 2,021 $1,100,000 $544 33 days
194 Charro Avenue 4 2 1,790 $1,050,000 $586 35 days
1154 La Jolla Drive 5 4 4,238 $2,197,000 $518 35 days
2946 Venezia Lane 4 3 2,803 $6,100 $2.17 45 days
955 Brossard Drive 3 2 1,596 $925,000 $579 43 days
1806 Orinda Court 2 2 1,008 $560,000 $555 45 days
2542 Sirius Street 4 2 1,447 $899,900 $621 50 days
152 Maegan Place 2 Unit #2 2 2 850 $475,000 $558 46 days
2147 Mccrea Road 3 3 2,030 $1,195,000 $588 46 days
3031 Hollycrest Avenue 4 3 2,902 $1,490,000 $513 53 days
353 Kevin Street 3 2 1,613 $1,039,000 $644 49 days
2991 Calle Estepa 4 2 1,303 $950,000 $729 49 days
5006 Read Road 4 5 5,176 $2,750,000 $531 54 days
3098 Espana Lane 4 3 2,299 $1,125,000 $489 54 days
757 Warwick Avenue 3 3 1,433 $699,000 $487 60 days
1457 Wilder Street 4 4 2,998 $1,875,000 $625 74 days
2085 Brookfield Drive 4 3 2,558 $1,295,000 $506 65 days
211 Sandberg Street 3 2 1,431 $959,000 $670 65 days
2085 Rayshire Street 3 2 2,185 $1,155,000 $528 66 days
45 Jensen Court 3 4 1,821 $749,000 $411 67 days
3571 Avenida Verano 4 3 2,170 $1,150,000 $529 71 days
3440 Calle Quebracho 3 2 1,200 $899,000 $749 75 days
584 Rio Grande Circle 2 1 956 $495,000 $517 76 days
367 Westlake Vista Lane 3 3 1,426 $750,000 $525 81 days
4988 Read Road 4 4 5,324 $2,750,000 $516 87 days
2026 Warble Court 4 3 2,465 $1,199,000 $486 109 days
758 Silver Cloud Street 3 2 1,603 $960,000 $598 121 days
3618 Raincloud Court 4 3 2,603 $1,125,000 $432 130 days
5142 Via El Molino 5 5 4,124 $1,749,950 $424 137 days
2639 Queens Garden Drive 4 5 4,960 $6,495,000 $1,309 158 days
751 Wildwood Avenue 5 6 5,128 $2,150,000 $419 264 days
Average: 3.6 2.9 2,353 $1,372,248 $574 64 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2227 Birchdale Drive 2 2 1,128 $649,000 $655,000 $580 44 days 7/24/26
744 Woodlawn Drive 3 2 1,697 $670,000 $670,000 $394 65 days 7/24/26
62 Lucero Street 3 2 1,561 $975,000 $975,000 $624 71 days 7/24/26
77 Via Colinas 2 2 984 $557,000 $530,000 $538 56 days 7/22/26
1810 Calle Salto 4 3 2,696 $1,500,000 $1,450,000 $537 46 days 7/21/26
6 Atlas Avenue 4 2 1,788 $1,000,000 $1,050,000 $587 0 days 7/20/26
3073 Heavenly Ridge Street 5 5 4,100 $8,000 $7,800 $1.90 63 days 7/20/26
2851 Silk Oak Avenue 4 3 2,670 $5,450 $5,450 $2.04 6 days 7/18/26
2200 White Stallion Road 6 7 10,285 $7,995,000 $7,300,000 $709 15 days 7/17/26
877 Falmouth Street 4 3 2,524 $1,199,900 $1,155,000 $457 64 days 7/17/26
299 Siesta Avenue 6 3 2,694 $1,225,000 $1,225,000 $454 0 days 7/16/26
1915 Hidden Oak Court 4 4 2,805 $1,650,000 $1,660,000 $591 34 days 7/16/26
11 N Madrid Avenue 4 2 1,775 $900,000 $785,000 $442 42 days 7/16/26
1835 Los Feliz Drive 3 2 1,285 $990,000 $939,000 $730 57 days 7/16/26
2563 Littlefield Court 5 3 2,896 $6,999 $7,300 $2.52 59 days 7/16/26
2462 Rikkard Drive 3 2 1,646 $5,000 $5,000 $3.03 29 days 7/14/26
1970 Ferndale Place 3 2 1,611 $899,000 $899,000 $558 87 days 7/14/26
1752 E Avenida De Las Flores 2 3 1,188 $600,000 $600,000 $505 98 days 7/13/26
2181 Brookfield Drive 6 5 3,372 $1,899,000 $1,805,000 $535 39 days 7/10/26
3058 Blazing Star Drive 5 3 2,902 $6,200 $6,200 $2.13 17 days 7/9/26
1209 Greenfield Street 5 2 2,085 $1,199,000 $1,250,000 $599 35 days 7/9/26
1855 Brooktree Court 3 2 1,360 $989,000 $989,000 $727 49 days 7/9/26
526 Houston Drive 4 3 2,053 $5,000 $5,000 $2.43 63 days 7/9/26
2893 Arbella Lane 5 3 2,734 $1,499,000 $1,499,000 $548 42 days 7/7/26
2845 Heavenly Ridge Street 3 3 3,100 $1,895,000 $1,895,000 $611 13 days 7/6/26
3668 Sunset Knolls Drive 4 2 2,139 $1,010,000 $900,000 $420 41 days 7/6/26
1191 Calle Arroyo 5 4 4,172 $2,395,000 $2,280,000 $546 45 days 7/6/26
224 Oak Leaf Drive 105 Unit #105 2 2 1,147 $459,900 $445,000 $387 67 days 7/6/26
898 Woodlawn Drive 3 3 1,980 $770,000 $745,000 $376 109 days 7/6/26
2229 Meadowside Drive 3 3 1,840 $1,225,000 $1,228,000 $667 33 days 6/30/26
211 Mcafee Court 3 3 1,267 $569,000 $578,000 $456 42 days 6/29/26
2153 Cook Circle 3 2 1,734 $1,050,000 $1,037,500 $598 71 days 6/29/26
352 Kevin Street 3 2 1,526 $900,000 $900,000 $589 0 days 6/27/26
584 Galsworthy Street 3 2 1,245 $1,250,000 $940,000 $755 23 days 6/26/26
348 Chestnut Hill Court 23 Unit #23 1 1 704 $339,990 $337,500 $479 50 days 6/26/26
1201 La Granada Drive 5 4 3,853 $2,999,000 $2,955,000 $766 51 days 6/26/26
2571 Littlefield Court 5 3 2,896 $1,749,900 $1,800,000 $621 73 days 6/26/26
653 Calle Clavel 4 3 1,510 $860,000 $820,000 $543 87 days 6/26/26
653 Calle Clavel 4 3 1,510 $860,000 $820,000 $543 99 days 6/26/26
3752 Corte De Los Reyes 4 2 1,820 $939,000 $930,000 $510 98 days 6/26/26
3308 Sawtooth Court 5 3 2,637 $1,234,000 $1,150,000 $436 122 days 6/26/26
559 Racquet Club Lane 4 3 2,257 $874,999 $850,000 $376 230 days 6/25/26
2630 Velarde Drive 4 3 2,271 $1,274,990 $1,375,000 $605 26 days 6/24/26
2813 E Appalachian Court 3 2 1,462 $1,474,999 $1,456,250 $996 56 days 6/24/26
3138 Heavenly Ridge Street 4 4 3,348 $1,849,900 $1,870,000 $558 97 days 6/23/26
3178 Clarita Court 4 3 2,007 $1,250,000 $1,200,000 $597 23 days 6/18/26
1005 Sheffield Place 4 2 1,243 $849,000 $800,000 $643 35 days 6/18/26
2576 Thunderbird 21 Unit #21 2 2 1,320 $409,000 $409,000 $309 41 days 6/18/26
199 W Sidlee Street 5 3 2,573 $1,295,000 $1,295,000 $503 42 days 6/18/26
22 Van Dyke Street 4 2 2,054 $1,199,900 $1,177,000 $573 65 days 6/18/26
Average: 3.7 2.8 2,218 $1,122,451 $1,101,804 $492 57 days
Viewing 1 - 50 of 229
Viewing 1 - 50 of 229

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.