Sign up to stay up to date on the Simi Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
406 Granite Hills Street 4 3 2,976 $6,500 $2.18 4 days
59 E Bonita Drive 3 2 1,533 $825,000 $538 1 day
351 Buckboard Circle 4 3 2,296 $1,320,000 $574 2 days
3339 Bryan Avenue 4 3 1,822 $949,999 $521 2 days
70 Presidential Drive N/A N/A N/A $1,350,000 Unknown 2 days
3977 Bayside Street 3 2 1,436 $749,000 $521 3 days
1721 Draper Court 3 2 1,058 $665,000 $628 3 days
2896 Wanda Avenue 4 2 1,988 $999,999 $503 3 days
345 Jeremiah Drive E Unit #E 3 3 1,378 $594,990 $431 3 days
1953 Cottage Drive 6 Unit #6 4 3 2,214 $750,000 $338 6 days
90 Verdemont Circle N/A N/A N/A $29,995 Unknown 6 days
1245 Fitzgerald Road E Unit #E 3 2 1,111 $490,000 $441 8 days
4328 Shopping Lane 3 1 1,141 $718,000 $629 9 days
895 Appleton Road 3 2 1,684 $720,000 $427 9 days
2273 Rudolph Drive 4 3 2,869 $1,339,900 $467 9 days
590 Innwood Road 3 2 1,842 $899,900 $488 9 days
195 Tierra Rejada Road 197 Unit #197 2 2 1,200 $185,000 $154 12 days
1550 Rory Lane 239 Unit #239 2 N/A 1,440 $169,000 $117 13 days
2827 Tiffaney Lane 4 3 2,583 $1,099,900 $425 13 days
1041 Balsamo Avenue 4 3 2,445 $1,099,900 $449 13 days
3974 Cochran Street 80 Unit #80 3 3 1,207 $584,900 $484 13 days
6416 Katherine Road C Unit #C 2 1 884 $419,000 $473 13 days
2370 Larch Street 4 2 2,015 $799,950 $396 14 days
2085 Casual Court 3 3 2,210 $1,475,000 $667 14 days
1421 Lowery Street 3 2 1,160 $750,000 $646 14 days
5339 Seneca Place 4 3 3,030 $1,279,900 $422 14 days
3162 Darby Street 110 Unit #110 2 1 1,114 $415,000 $372 15 days
608 Allegro Court 5 3 3,153 $5,250 $1.66 15 days
122 Red Brick Drive 6 Unit #6 4 3 2,214 $819,000 $369 15 days
1909 Cottage Drive 3 Unit #3 4 3 1,990 $739,500 $371 17 days
1043 Waltham Road E Unit #E 3 2 1,445 $569,000 $393 20 days
923 Pacific Avenue 2 2 988 $869,000 $879 20 days
2259 Oakdale Circle 3 3 1,463 $749,900 $512 20 days
1634 Arcane Street 4 2 1,248 $799,500 $640 20 days
2809 Cimmaron Avenue 3 3 2,455 $5,399 $2.19 20 days
425 Stratus Lane 5 Unit #5 3 4 2,093 $759,900 $363 20 days
185 Laurel Wood Court 5 4 2,917 $1,349,000 $462 20 days
225 Galway Lane 3 3 2,763 $949,000 $343 20 days
831 Catlin Street 4 3 2,095 $859,000 $410 21 days
2043 Tulip Avenue 2 3 1,669 $699,000 $418 21 days
728 Rustic Hills Drive 5 5 3,729 $1,990,000 $533 21 days
1039 Nonchalant Drive 4 3 1,920 $1,299,999 $677 22 days
25 Humboldt Street 5 3 2,946 $1,425,000 $483 22 days
1447 Alexander Street 3 2 1,227 $759,000 $618 22 days
2233 Caldwell Avenue 4 2 1,227 $765,000 $623 22 days
652 Stonebrook Street 4 4 2,379 $1,369,000 $575 23 days
2161 Stoneman Street 3 3 2,332 $1,125,000 $482 23 days
2167 Stoneman Street 5 2 2,098 $995,000 $474 23 days
1806 Rory Lane 6 Unit #6 3 3 1,583 $564,000 $356 24 days
990 Alta Vista Road 3 4 1,880 $5,200 $2.76 129 days
Average: 3.5 2.9 2,181 $912,981 $448 84 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 Tuttle Avenue 4 3 2,140 $899,000 $420 9 days
4777 Bonham Street 3 2 1,458 $819,500 $562 9 days
191 Misty Lake Court 3 2 1,657 $849,000 $512 21 days
2369 E Alden Street 3 2 1,205 $799,950 $663 21 days
3062 Barnes Street 4 2 1,787 $815,000 $456 22 days
2291 Silverstar Street 4 4 3,027 $1,499,999 $495 23 days
1689 Sunnydale Court 4 3 2,030 $865,000 $426 25 days
667 Azure Hills Drive 4 3 2,684 $1,250,000 $465 27 days
3243 Emerald Avenue 4 2 1,948 $975,000 $500 35 days
1258 Balsamo Avenue 3 2 1,890 $875,000 $462 37 days
1735 Spence Street 4 2 1,227 $659,900 $537 37 days
644 Brademas Court 3 2 1,502 $895,000 $595 38 days
195 Tierra Rejada Road 180 Unit #180 2 2 1,340 $264,900 $197 40 days
1715 Empty Saddle Road 4 3 1,760 $829,950 $471 43 days
5213 Huntley Street 45 Unit #45 2 1 1,156 $539,999 $467 43 days
1249 Gibson Avenue 5 3 2,100 $849,900 $404 48 days
3521 Skagway Street 3 3 1,244 $819,000 $658 48 days
2037 Stanford Drive 3 2 1,700 $849,900 $499 49 days
3490 Highwood Court 87 Unit #87 2 2 1,000 $396,000 $396 52 days
2304 Archwood Lane 92 Unit #92 3 2 1,125 $549,000 $488 56 days
1556 Glacier Street 3 2 1,688 $825,000 $488 56 days
275 Ridgeton Lane A Unit #A 2 2 1,280 $575,000 $449 57 days
1404 4th Street 4 2 1,200 $695,000 $579 58 days
3073 Harrison Lane 4 4 2,271 $949,999 $418 58 days
1517 Deanna Avenue 4 2 1,632 $839,000 $514 63 days
988 Vallejo Avenue 3 2 1,001 $624,950 $624 63 days
5316 Rainwood Street 57 Unit #57 2 1 1,156 $519,999 $449 64 days
3657 Legends Drive 5 4 3,909 $1,349,900 $345 64 days
685 Brademas Court 3 3 1,883 $950,000 $504 66 days
4481 Bidwell Street 3 2 1,667 $875,000 $524 71 days
2145 Cochran Street 3 2 1,205 $699,000 $580 77 days
2527 Chandler Avenue 3 3 1,378 $679,000 $492 77 days
1692 Alviso Street 4 2 1,547 $715,000 $462 84 days
246 Hermes Street 3 2 1,205 $729,000 $604 84 days
2183 E Chesterton Street 4 3 2,418 $948,900 $392 84 days
2212 Birchglen Street 97 Unit #97 2 2 1,156 $499,950 $432 86 days
530 Sonata Way C Unit #C 3 3 1,834 $699,000 $381 90 days
2265 Shreve Avenue 4 3 1,866 $799,000 $428 91 days
3029 Bianca Circle 5 3 2,523 $1,225,000 $485 92 days
1662 Ahart Street 3 2 1,058 $679,900 $642 93 days
669 Noble Road 5 6 5,053 $2,190,000 $433 105 days
5957 Nelda Street 3 Unit #3 2 1 834 $365,000 $437 113 days
2094 Creekridge Avenue 4 2 2,350 $935,000 $397 120 days
580 Fenwick Way C Unit #C 3 3 1,507 $765,000 $507 128 days
318 Loire Valley Drive 5 5 4,102 $1,649,900 $402 129 days
1590 Meander Drive 3 3 2,131 $1,099,900 $516 174 days
290 Culview Court 5 5 3,348 $1,350,000 $403 189 days
90 La Paz Court 5 5 4,033 $1,295,000 $321 279 days
1507 4th Street 3 3 1,497 $749,000 $500 304 days
1772 Sinaloa Road 189 Unit #189 2 2 1,092 $399,000 $365 370 days
Average: 3.4 2.6 1,876 $859,527 $475 82 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 W Bonita Drive 3 3 2,741 $895,000 $890,000 $324 57 days 9/9/26
1918 N Claudia Avenue 5 3 2,498 $950,000 $950,000 $380 23 days 9/8/26
1759 Fred Avenue 4 2 1,720 $799,000 $799,000 $464 40 days 9/8/26
5434 Indian Hills Drive 4 3 2,508 $1,150,000 $1,176,000 $468 35 days 9/4/26
2805 Yurok Court 4 3 2,943 $1,199,950 $1,235,000 $419 36 days 9/4/26
1948 Heywood Street L Unit #L 2 2 880 $409,000 $409,000 $464 53 days 9/4/26
219 Meadow Mist Court 3 2 1,724 $1,197,000 $1,200,000 $696 48 days 9/3/26
2660 Elizondo Avenue 4 2 1,981 $925,000 $930,000 $469 52 days 9/2/26
1830 Poppy Drive 1 Unit #1 4 3 2,214 $874,000 $869,000 $392 99 days 9/2/26
722 Harper Street 4 2 1,826 $875,000 $850,000 $465 26 days 9/1/26
2921 Royal Avenue 3 2 1,244 $724,900 $735,000 $590 33 days 9/1/26
1416 Branch Avenue 4 3 2,077 $900,000 $890,000 $428 68 days 9/1/26
2017 Lysander Avenue 4 2 1,296 $795,000 $795,000 $613 162 days 9/1/26
2831 Tapo Street 3 3 1,540 $585,000 $565,000 $366 34 days 8/31/26
3125 Divernon Avenue 3 4 2,935 $1,265,000 $1,265,000 $431 52 days 8/31/26
2135 Mandan Place B Unit #B 3 3 1,378 $635,000 $635,000 $460 64 days 8/31/26
4071 Peoria Avenue 5 3 2,535 $1,199,900 $1,200,000 $473 39 days 8/28/26
657 Galloping Hill Road 3 3 1,864 $849,000 $850,000 $456 36 days 8/27/26
497 Mark Drive 4 2 2,137 $899,900 $877,000 $410 74 days 8/26/26
906 Granby Street 3 2 1,244 $769,900 $769,900 $618 33 days 8/25/26
5396 Diane Street 4 2 1,812 $894,950 $875,000 $482 84 days 8/24/26
5951 Serena Street 4 2 1,826 $850,000 $850,000 $465 42 days 8/21/26
3188 N Geronimo Avenue 4 3 2,488 $999,999 $1,109,500 $445 46 days 8/21/26
6524 Menlo Street 5 3 2,232 $879,000 $900,000 $403 78 days 8/21/26
3072 Lamplighter Street 2 2 1,049 $774,900 $765,000 $729 70 days 8/20/26
1573 Arcane Street 4 2 1,248 $773,000 $776,000 $621 42 days 8/19/26
5060 Alta Street 2 2 1,198 $999,000 $900,000 $751 50 days 8/19/26
2720 Goldfield Place 4 2 1,988 $899,999 $892,500 $448 61 days 8/19/26
990 Clear Sky Place 5 4 3,387 $5,900 $5,900 $1.74 79 days 8/19/26
2094 Elizondo Avenue 4 3 1,725 $875,000 $880,000 $510 40 days 8/18/26
2632 Night Jasmine Drive 4 3 1,785 $670,000 $660,000 $369 50 days 8/18/26
591 Hawks Bill Place 4 4 3,177 $1,190,000 $1,190,000 $374 67 days 8/18/26
2243 Carver Court 3 2 1,651 $779,000 $770,000 $466 88 days 8/18/26
6142 Hope Street 3 2 1,164 $810,000 $810,000 $695 40 days 8/17/26
2930 Esperanza Way A Unit #A 2 2 1,373 $629,000 $600,000 $436 50 days 8/17/26
2476 Chandler Avenue 4 Unit #4 3 3 1,278 $615,000 $600,000 $469 65 days 8/17/26
1351 Rambling Road 3 3 1,759 $1,349,000 $1,278,000 $726 70 days 8/17/26
1354 Casmalia Court 3 2 2,000 $799,900 $850,000 $425 37 days 8/14/26
3497 Delilah Street 3 2 1,436 $819,999 $820,000 $571 112 days 8/14/26
2040 Clover Street 3 2 1,066 $605,000 $590,000 $553 24 days 8/13/26
619 Hooper Avenue 4 3 1,676 $814,999 $800,000 $477 42 days 8/13/26
1163 Sycamore Drive 4 2 1,580 $699,900 $724,900 $458 99 days 8/13/26
1614 Bonnie Court 4 3 2,530 $1,049,000 $1,038,000 $410 57 days 8/12/26
2050 Cheam Avenue 4 2 1,736 $859,000 $850,000 $489 139 days 8/12/26
3261 Indian Creek Place 5 5 4,064 $1,950,000 $1,905,000 $468 56 days 8/11/26
2264 Birchglen Street 147 Unit #147 3 3 1,299 $615,000 $625,000 $481 90 days 8/10/26
3514 Woodhaven Street 4 3 2,042 $899,000 $900,000 $440 36 days 8/7/26
1520 Hilgard Avenue 4 2 1,554 $759,000 $753,800 $485 50 days 8/7/26
1736 Sinaloa Road 427 Unit #427 2 2 1,074 $467,900 $467,000 $434 65 days 8/7/26
612 Azure Hills Drive 4 3 3,187 $1,225,000 $1,225,000 $384 4 days 8/6/26
Average: 3.5 2.6 1,889 $847,830 $843,489 $475 65 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.