Sign up to stay up to date on the Port Hueneme Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2514 Bolker Drive 2 1 842 $350,000 $415 Unknown
24 W Fiesta Green 3 2 1,085 $509,999 $470 Unknown
233 S Ventura Road Unit #122 1 1 806 $399,000 $495 Unknown
Average: 2.0 1.3 911 $419,666 $460 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
506 Island View Circle 2 2 1,240 $635,000 $617,000 $497 Unknown 3/21/23
766 Polaris Way 3 2 1,243 $649,000 $665,000 $534 Unknown 3/6/23
536 Ebbtide Circle 2 1 933 $400,000 $400,000 $428 Unknown 2/1/23
420 Shoreview Drive 3 2 1,679 $828,000 $800,000 $476 Unknown 1/11/23
908 Lighthouse Way 2 2 988 $415,000 $415,000 $420 Unknown 1/10/23
2618 Captains Avenue 3 3 1,361 $595,000 $595,000 $437 Unknown 11/18/22
504 Ebbtide Circle 2 1 933 $455,000 $431,000 $461 Unknown 11/10/22
665 Bryce Canyon Avenue 4 2 1,192 $699,000 $700,000 $587 Unknown 11/1/22
434 Shoreview Drive 3 2 1,679 $949,900 $888,888 $529 Unknown 10/28/22
139 Seaspray Way 3 3 1,544 $999,999 $999,999 $647 Unknown 10/14/22
Average: 2.7 2.0 1,279 $662,589 $651,188 $502 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.