Sign up to stay up to date on the Newbury Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
175 S Ventu Park Road 3 2 1,728 $1,075,000 $622 1 day
907 Sagebrush Place 4 3 2,035 $5,000 $2.45 2 days
Midbury Hill Road N/A N/A N/A $325,000 Unknown 2 days
8 N Madrid Avenue 4 2 1,775 $5,000 $2.81 2 days
1022 Cactus Court 4 3 2,809 $1,399,000 $498 2 days
91 Albion Place 4 3 2,115 $1,049,000 $495 2 days
5431 Via Olas 4 4 3,735 $8,950 $2.39 3 days
248 Virginia Drive 4 2 1,707 $895,000 $524 4 days
477 Via Gregorio 4 3 2,313 $5,300 $2.29 10 days
671 Camino De La Luna 4 3 2,056 $5,300 $2.57 11 days
17 Greenmeadow Drive P Unit #P 3 3 2,000 $824,999 $412 11 days
1600 Amador Lane 3 2 1,311 $820,000 $625 14 days
1164 Amberton Lane 3 3 1,671 $825,000 $493 16 days
852 Verna Avenue 4 2 1,908 $989,000 $518 17 days
786 Capitan Street 4 2 1,790 $1,095,000 $611 17 days
564 Strauss Drive 4 3 2,599 $925,000 $355 19 days
460 Fallbrook Avenue 4 3 2,313 $1,095,000 $473 20 days
160 Via Katrina 2 2 1,223 $685,000 $560 22 days
96 Monte Vista 2 2 1,176 $292,045 $248 25 days
276 Beech Road 3 3 1,695 $975,000 $575 23 days
4391 Via Entrada 5 5 3,633 $1,735,000 $477 25 days
5314 Via Dolores 5 3 3,621 $1,795,000 $495 30 days
360 N Greenmeadow Avenue 4 2 1,790 $1,050,000 $586 35 days
371 Havenside Avenue 4 3 1,884 $1,149,500 $610 35 days
3982 Santa Monica Court 4 3 2,327 $1,185,000 $509 36 days
2800 Lynnview Street 6 6 4,254 $3,500,000 $822 37 days
474 Artisan Road 19 Unit #19 2 3 1,532 $599,000 $390 43 days
5314 Via Dolores 5 3 3,621 $6,950 $1.91 44 days
1596 Blue Canyon Street 4 3 3,425 $6,000 $1.75 47 days
Kathleen Drive N/A N/A N/A $150,000 Unknown 51 days
Kathleen Drive N/A N/A N/A $150,000 Unknown 51 days
Kathleen Drive N/A N/A N/A $150,000 Unknown 51 days
Kathleen Drive N/A N/A N/A $150,000 Unknown 51 days
419 Helga Court 4 4 3,986 $2,299,000 $576 56 days
484 Via Helena 5 5 3,672 $1,950,000 $531 58 days
1120 Pan Court 4 3 2,218 $799,000 $360 59 days
1360 Alessandro Drive 3 2 1,138 $569,000 $500 63 days
838 Spring Canyon Place 3 2 2,069 $1,300,000 $628 64 days
3792 Danmont Court 3 2 1,172 $875,000 $746 67 days
4300 Via Entrada 4 3 3,167 $1,649,000 $520 70 days
5187 Via Dolores 3 3 2,678 $1,325,000 $494 71 days
292 San Vincente Circle 3 2 1,727 $740,000 $428 72 days
1795 Red Robin Place 4 4 3,048 $1,599,000 $524 74 days
538 Dorena Drive 3 2 1,233 $919,000 $745 76 days
376 S Ventu Park Road 3 3 2,387 $1,220,000 $511 79 days
123 Via Aldea 3 3 1,524 $799,000 $524 79 days
1325 Ashton Park Lane 3 3 1,574 $699,000 $444 79 days
936 Vivian Circle 4 4 2,780 $1,795,000 $645 83 days
796 Via Sedona 5 5 5,590 $2,895,000 $517 87 days
5519 Via Olas N/A N/A N/A $1,950,000 Unknown 88 days
Average: 3.4 2.8 2,175 $867,865 $427 63 days
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
477 Via Gregorio 4 3 2,313 $1,490,000 $644 7 days
1820 Crystal View Circle 4 4 3,256 $1,699,000 $521 11 days
204 Knollwood Drive 4 2 1,455 $780,000 $536 21 days
1281 Rotella Street 3 2 1,770 $899,000 $507 29 days
4 Ortega Drive 1 1 510 $130,000 $254 31 days
3995 Santa Tomas Place 4 3 2,060 $1,169,000 $567 35 days
656 Paseo La Perla 2 1 882 $349,999 $396 38 days
1761 Rivendell Circle 4 3 2,428 $1,100,000 $453 38 days
141 Giant Oak Avenue 4 3 2,083 $1,095,000 $525 43 days
1178 Vista Canyon Lane 22 Unit #22 3 3 1,445 $749,000 $518 45 days
4063 Elkwood Street 4 2 1,462 $899,900 $615 47 days
403 Blackhawk Drive 4 3 2,238 $969,900 $433 48 days
3998 Colonett Place 4 3 1,935 $924,900 $477 50 days
167 Walter Avenue 3 2 1,255 $815,000 $649 62 days
130 La Fortuna 130 Unit #130 3 2 1,433 $289,900 $202 79 days
218 Mariposa Drive 3 3 1,463 $734,000 $501 81 days
1732 Amarelle Street 3 2 1,398 $1,039,000 $743 112 days
104 La Fortuna 2 2 1,584 $364,900 $230 115 days
208 Dorena Drive 4 2 1,630 $800,000 $490 132 days
2 Robertson Way 2 2 N/A $275,000 Unknown 160 days
4383 Via Rio 4 3 2,589 $1,425,000 $550 155 days
320 Hickory Grove Drive 4 3 2,035 $1,299,000 $638 160 days
Rudolph Dr Lots 80,81 N/A N/A N/A $30,000 Unknown 333 days
Rudolph Drive Lots 45.46 Drive N/A N/A N/A $35,000 Unknown 333 days
Rudolph Drive N/A N/A N/A $35,000 Unknown 333 days
Average: 3.3 2.5 1,772 $775,899 $498 100 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
398 Hillrose Court 3 2 1,228 $749,000 $740,000 $602 55 days 9/10/26
184 Via Katrina 2 3 1,366 $789,000 $759,500 $556 49 days 9/9/26
3356 Mountain Trail Avenue 4 3 2,600 $1,850,000 $1,750,000 $673 126 days 9/4/26
192 Padua Circle 2 2 1,334 $649,000 $625,000 $468 38 days 9/3/26
4251 Via Entrada 4 3 3,482 $1,599,000 $1,560,000 $448 43 days 9/3/26
276 Knollwood Drive 3 3 1,700 $915,500 $915,000 $538 117 days 9/3/26
3861 Coronado Circle 3 2 1,605 $869,000 $875,000 $545 19 days 9/2/26
151 Via Mirabella 4 3 3,002 $8,000 $8,000 $2.66 12 days 9/1/26
788 Boxthorn Avenue 3 2 1,546 $875,000 $880,000 $569 40 days 9/1/26
907 Sagebrush Place 4 3 2,035 $1,199,900 $1,150,000 $565 76 days 9/1/26
196 Via Rebecca 5 4 3,364 $1,675,000 $1,660,000 $493 38 days 8/31/26
4614 Via Del Rancho 3 3 2,170 $5,295 $5,295 $2.44 66 days 8/31/26
130 Fallbrook Avenue 3 3 1,693 $849,000 $795,000 $469 17 days 8/28/26
5338 Via Dolores 5 3 3,457 $1,650,000 $1,600,000 $462 51 days 8/28/26
2033 Yellowthroat Place 4 3 2,805 $5,300 $5,300 $1.88 27 days 8/27/26
1496 Sappanwood Avenue 4 3 2,465 $1,199,000 $1,255,000 $509 49 days 8/27/26
2639 Lavery Court A1 Unit #A1 1 1 1,720 $775,000 $780,000 $453 184 days 8/26/26
4 Beatty Place 4 3 2,949 $1,200,000 $1,220,000 $413 39 days 8/24/26
69 Dandelion Court 4 3 1,866 $953,000 $953,000 $510 0 days 8/23/26
3392 Ranchwood Street 5 3 2,494 $1,249,900 $1,250,000 $501 51 days 8/21/26
3826 Calle Clara Vista 4 3 2,171 $995,000 $1,040,000 $479 40 days 8/17/26
163 Calle Del Prado 5 5 3,611 $1,799,000 $1,750,000 $484 50 days 8/12/26
1479 Honey Creek Court 4 4 3,782 $1,725,000 $1,655,000 $437 71 days 8/11/26
593 Avenida Del Platino 2 1 810 $399,000 $399,000 $492 24 days 8/7/26
3429 Henry Drive 3 2 1,441 $799,000 $815,000 $565 28 days 8/7/26
139 Devia Drive 3 2 1,308 $899,000 $910,000 $695 50 days 8/7/26
1688 Crystal View Circle 4 4 3,472 $1,749,900 $1,773,440 $510 23 days 8/6/26
1003 Via Anita 5 3 3,812 $2,350,000 $2,275,000 $596 64 days 8/4/26
648 Camino Del Mar 4 3 1,988 $1,175,000 $1,190,000 $598 38 days 7/31/26
799 Alderdale Court 5 4 3,416 $1,449,000 $1,400,000 $409 53 days 7/31/26
835 Via Sedona 5 6 4,425 $9,750 $9,750 $2.20 16 days 7/30/26
223 Mesa Avenue 4 2 1,756 $939,000 $940,000 $535 56 days 7/30/26
1294 Knollwood Drive 3 2 1,068 $849,900 $835,000 $781 38 days 7/30/26
593 Randy Drive 3 2 1,241 $799,900 $800,000 $644 10 days 7/28/26
5257 Via Jacinto 5 5 3,672 $1,500,000 $1,540,000 $419 56 days 7/27/26
579 Gilbert Street 3 2 2,121 $1,049,000 $1,039,000 $489 66 days 7/27/26
317 Lupe Avenue 5 4 2,568 $1,224,000 $1,200,000 $467 107 days 7/27/26
57 Secret Hollow Lane 3 3 1,734 $809,000 $800,000 $461 37 days 7/24/26
1651 Fox Springs Circle 4 3 2,480 $1,288,888 $1,246,000 $502 41 days 7/23/26
762 Grable Place 5 3 2,153 $1,175,000 $1,155,000 $536 70 days 7/23/26
91 Cindy Avenue 4 3 1,833 $1,065,000 $1,060,000 $578 42 days 7/21/26
5510 Via Arabella 5 5 4,385 $2,995,000 $2,935,000 $669 49 days 7/21/26
4725 Via Altamira 3 3 1,773 $838,000 $830,000 $468 55 days 7/20/26
656 Camino De La Luz 3 2 1,609 $999,999 $1,050,000 $652 42 days 7/17/26
351 S Greenway Avenue 4 2 1,639 $978,000 $985,000 $600 67 days 7/17/26
917 Cayo Grande Court 4 3 2,105 $999,900 $952,000 $452 66 days 7/17/26
2903 Firwood Court 3 2 1,324 $825,000 $830,000 $626 49 days 7/16/26
4183 Churchill Drive 4 3 3,386 $1,424,000 $1,365,000 $403 112 days 7/16/26
3887 Foxdale Court 5 4 3,862 $1,660,000 $1,600,000 $414 119 days 7/16/26
128 Bluefield Avenue 3 3 1,914 $989,000 $1,001,000 $522 58 days 7/15/26
Average: 3.7 2.9 2,314 $1,068,372 $1,057,266 $481 56 days
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.