Sign up to stay up to date on the Newbury Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
863 Tupelo Wood Court 4 3 2,067 $1,075,000 $520 Unknown
2056 Wheelwright Lane 3 3 1,662 $699,500 $420 Unknown
1251 Ramona Drive 2 2 1,012 $500,000 $494 Unknown
220 S Edwards Road N/A N/A N/A $299,950 Unknown Unknown
139 Via Aldea 3 3 1,784 $759,000 $425 Unknown
611 Avenida De La Plata 2 1 882 $359,000 $407 Unknown
37 Pringle Court 2 2 1,440 $250,000 $173 Unknown
723 Via Sedona 5 6 4,846 $2,695,000 $556 Unknown
176 Via Sandra 6 6 5,088 $2,850,000 $560 Unknown
126 N Madrid Avenue 4 2 1,775 $1,200,000 $676 Unknown
1528 Honey Creek Court 5 6 4,205 $1,725,000 $410 Unknown
75 Suzanne Court 2 2 1,368 $259,000 $189 Unknown
1675 Amarelle Street 3 2 1,823 $999,900 $548 Unknown
1502 Warm Springs Avenue 5 6 4,229 $1,585,000 $374 Unknown
3583 Old Conejo Road N/A N/A 11,875 $14,250 $1.20 106 days
130 S Regal Avenue N/A N/A N/A $414,990 Unknown Unknown
Ventu Park Road N/A N/A N/A $750,000 Unknown Unknown
Kathleen Drive N/A N/A N/A $339,000 Unknown Unknown
Average: 3.5 3.4 3,146 $931,921 $411 106 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
287 Dena Drive 4 2 1,630 $915,000 $561 Unknown
371 Acacia Lane N/A N/A N/A $299,000 Unknown Unknown
260 Via Antonio 2 2 1,223 $619,000 $506 Unknown
468 Via De La Luz 4 3 2,933 $1,250,000 $426 Unknown
298 Vista Conejo 2 2 1,440 $349,000 $242 Unknown
3465 Henry Drive 4 2 1,630 $859,999 $527 Unknown
1657 Calle Diamonte 2 1 882 $379,000 $429 Unknown
71 N Via El Toro 3 3 3,521 $1,290,000 $366 Unknown
1897 Seabreeze Street 5 3 2,465 $1,150,000 $466 Unknown
1537 Silver Shadow Drive 3 3 1,611 $759,000 $471 Unknown
658 Rabbit Creek Lane 5 5 3,163 $1,428,000 $451 Unknown
1503 Honey Creek Court Unit #Ct 5 6 4,205 $1,499,000 $356 Unknown
1011 Sunset Oak Circle 3 3 2,019 $839,000 $415 Unknown
42 Secret Hollow Lane 3 3 1,611 $725,000 $450 Unknown
1631 Amarelle Street 3 2 1,823 $999,000 $547 Unknown
309 Regal Oak Court 5 4 3,597 $1,545,000 $429 Unknown
10 Ortega Drive Unit #10 2 1 720 $149,000 $206 Unknown
2107 Speck Lane 4 5 3,945 $2,075,000 $525 Unknown
146 Dickenson Avenue 4 2 1,716 $999,000 $582 Unknown
1216 Vista Heights Court 3 3 1,681 $785,000 $466 Unknown
647 Dorena Drive 4 3 1,637 $769,000 $469 Unknown
3181 Gerald Drive 3 2 1,308 $825,000 $630 Unknown
585 Gilbert Street 4 4 2,623 $1,279,000 $487 Unknown
1007 Via Impresso 4 3 3,616 $1,620,000 $448 Unknown
2068 Shoemaker Lane 2 3 1,532 $609,500 $397 Unknown
74 Teardrop Court 5 3 2,770 $949,000 $342 Unknown
377 Windtree Avenue 4 3 2,824 $1,168,999 $413 Unknown
1124 Kathleen Drive 4 4 3,221 $1,199,900 $372 Unknown
5 La Cam Road 4 4 3,825 $1,999,000 $522 Unknown
Average: 3.6 3.0 2,327 $1,011,462 $447 N/A day
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1392 Oak Trail Street 4 3 2,200 $1,100,000 $1,150,000 $522 Unknown 3/28/23
1655 Fox Springs Circle 4 4 2,742 $1,200,000 $1,170,000 $426 Unknown 3/27/23
908 Sagebrush Place 4 3 2,494 $1,149,000 $1,140,000 $457 Unknown 3/24/23
987 Via Baron 4 4 3,825 $2,095,000 $2,095,000 $547 Unknown 3/22/23
4014 Monterey Court 4 3 1,935 $900,000 $900,000 $465 Unknown 3/21/23
15 Ortega Drive 1 1 720 $135,000 $150,000 $208 Unknown 3/20/23
156 Bluefield Avenue 3 2 1,203 $839,900 $802,000 $666 Unknown 3/18/23
756 Verna Avenue 4 2 1,908 $650,000 $675,000 $353 Unknown 3/17/23
4352 Camino De La Rosa 4 3 1,988 $1,099,000 $1,100,000 $553 Unknown 3/17/23
5519 Via Olas N/A N/A N/A $2,000,000 $1,800,000 Unknown Unknown 3/17/23
1362 Del Verde Court 4 3 3,187 $1,299,900 $1,300,000 $407 Unknown 3/16/23
4246 Via Encanto 5 4 2,873 $1,495,000 $1,495,000 $520 Unknown 3/15/23
22 Carob Drive 3 2 1,387 $799,999 $820,000 $591 Unknown 3/14/23
903 Rawhide Place 3 2 1,771 $1,050,000 $1,050,000 $592 Unknown 3/13/23
580 Jenny Drive 3 2 1,560 $799,900 $828,500 $531 Unknown 3/10/23
5675 Via Bonita 5 6 4,827 $2,595,000 $2,500,000 $517 Unknown 3/8/23
922 Fawnglen Place 4 2 2,180 $1,274,000 $1,325,000 $607 Unknown 3/6/23
1322 Alessandro Drive 3 2 1,138 $595,000 $595,000 $522 Unknown 3/6/23
924 Winfield Street 4 3 2,111 $875,000 $872,500 $413 Unknown 3/2/23
1291 Ramona Drive 3 2 1,307 $599,900 $580,000 $443 Unknown 3/1/23
256 Cloudcrest Court 4 3 2,739 $1,149,000 $1,090,000 $397 Unknown 2/28/23
3528 Bear Creek Court 4 3 2,254 $1,198,000 $1,198,000 $531 Unknown 2/27/23
1644 Fox Springs Circle 3 2 1,823 $949,000 $1,025,000 $562 Unknown 2/27/23
274 Monte Vista 3 2 1,440 $499,000 $475,000 $329 Unknown 2/24/23
620 Avenida Del Platino 2 1 810 $385,000 $365,000 $450 Unknown 2/21/23
128 Via Katrina 3 3 1,524 $679,000 $700,000 $459 Unknown 2/10/23
204 Walter Avenue 4 2 1,414 $725,000 $740,000 $523 Unknown 2/10/23
791 Westover Place 4 2 1,361 $600,000 $610,000 $448 Unknown 2/9/23
284 Newbury Lane 4 4 2,625 $995,000 $1,000,000 $380 Unknown 2/8/23
17 Ocatillo Avenue 4 3 2,194 $959,000 $965,000 $439 Unknown 2/3/23
1428 Ramona Drive 2 2 875 $489,000 $483,000 $552 Unknown 2/1/23
4305 Via Encanto 5 3 2,914 $1,425,000 $1,415,000 $485 Unknown 2/1/23
4525 Camino De Las Estrellas 5 3 2,615 $1,199,000 $1,185,000 $453 Unknown 1/31/23
3225 Peppermint Street 6 3 3,051 $1,125,000 $1,075,000 $352 Unknown 1/25/23
662 Rabbit Creek Lane 4 5 3,404 $1,349,000 $1,380,000 $405 Unknown 1/24/23
162 Castilian Avenue 4 3 2,015 $899,900 $860,000 $426 Unknown 1/24/23
377 Mesa Avenue 4 3 2,548 $1,299,000 $1,050,000 $412 Unknown 1/24/23
240 Via Antonio 3 3 1,784 $699,999 $715,000 $400 Unknown 1/18/23
62 Corinne Drive 4 3 1,832 $699,900 $776,000 $423 Unknown 1/17/23
173 Bluefield Avenue 3 3 1,693 $889,000 $871,000 $514 Unknown 1/13/23
51 Ilex Drive 4 3 1,964 $899,999 $898,999 $457 Unknown 1/11/23
2231 Mapleleaf Avenue 4 4 3,014 $1,624,900 $1,612,500 $535 Unknown 1/10/23
931 Driftwood Circle 3 2 1,187 $800,000 $773,020 $651 Unknown 1/5/23
207 3rd Street 3 1 1,000 $215,000 $209,000 $209 Unknown 1/4/23
400 Donlin Road 4 4 3,310 $1,375,000 $1,330,000 $401 Unknown 1/4/23
1175 Ramona Drive 3 2 1,234 $619,000 $600,000 $486 Unknown 1/3/23
39 Pringle Court 2 2 1,400 $260,000 $247,000 $176 Unknown 12/30/22
4021 Colonett Place 3 2 1,605 $864,000 $864,000 $538 Unknown 12/23/22
258 Ortega Drive Unit #258 1 1 576 $125,000 $120,000 $208 Unknown 12/23/22
639 Via Cristina 4 4 3,427 $1,500,000 $1,290,000 $376 Unknown 12/22/22
Average: 3.5 2.7 2,041 $959,050 $943,952 $455 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.