Sign up to stay up to date on the Moorpark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11688 Quailcreek Court 2 2 1,020 $549,000 $538 Unknown
151 Majestic Court Unit #706 2 2 936 $440,000 $470 Unknown
15258 Campus Park Drive Unit #E 2 2 975 $465,000 $476 Unknown
11619 Pinedale Road 4 4 3,709 $1,298,000 $349 Unknown
15235 Monroe Avenue 4 3 1,775 $875,000 $492 Unknown
13712 Shenandoah Way 4 4 3,886 $1,388,000 $357 Unknown
15634 Tierra Rejada Road 4 2 1,200 $6,599,000 $5,499 Unknown
11603 Pinedale Road 4 4 3,608 $1,250,000 $346 Unknown
11106 Broadview Drive 5 5 3,795 $1,235,000 $325 Unknown
15737 Milne Circle 4 3 2,199 $929,000 $422 Unknown
538 Charles Street 2 2 1,301 $499,000 $383 Unknown
Darlene Lane N/A N/A N/A $698,000 Unknown Unknown
6485 Grimes Canyon Road 5 5 4,628 $2,999,900 $648 Unknown
3049 Ventavo Road 4 4 4,500 $4,350,000 $966 Unknown
Maria Drive N/A N/A N/A $1,299,000 Unknown Unknown
6493 Grimes Canyon Road N/A N/A N/A $1,299,000 Unknown Unknown
Average: 3.5 3.2 2,579 $1,635,806 $867 N/A day
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4600 Fern Valley Court 3 2 1,734 $899,900 $518 Unknown
4185 Quailsprings Court 2 3 1,407 $589,000 $418 Unknown
14799 Marquette Street 3 2 1,365 $760,000 $556 Unknown
4848 Elderberry Avenue 3 3 1,367 $649,900 $475 Unknown
14419 Laurel Lane 4 3 2,731 $1,049,999 $384 Unknown
13188 Bent Grass Place 3 4 2,627 $1,399,000 $532 Unknown
6665 N Benwood Drive 2 2 1,172 $685,000 $584 Unknown
15750 Arroyo Drive Unit #106 3 2 1,440 $300,000 $208 Unknown
546 Spring Road Unit #91 3 3 1,270 $499,900 $393 Unknown
13045 Silver Creek Street 4 3 2,024 $879,000 $434 Unknown
15100 Marquette Street Unit #C 3 3 1,353 $580,000 $428 Unknown
14431 Shawnee Street 4 3 2,795 $1,090,000 $389 Unknown
11630 Northdale Drive 4 3 2,386 $999,999 $419 Unknown
4437 Forestglen Court 3 3 1,826 $849,900 $465 Unknown
3991 Woodlake Manor 3 2 1,674 $899,900 $537 Unknown
13228 Bent Grass Place 5 5 3,789 $1,599,000 $422 Unknown
7118 Oswego Court 4 3 2,402 $875,000 $364 Unknown
7136 Crimora Avenue 4 3 2,402 $899,000 $374 Unknown
14267 Peach Hill Road 3 2 2,123 $875,000 $412 Unknown
10701 Citrus Drive 3 2 1,512 $999,000 $660 Unknown
10150 Stockton Road 3 2 1,700 $1,600,000 $941 Unknown
2182 Tierra Rejada Road 3 4 2,370 $7,599,000 $3,206 Unknown
Average: 3.3 2.8 1,975 $1,208,068 $596 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11716 Quailcreek Court 2 3 1,407 $599,900 $605,000 $429 Unknown 3/29/23
15662 Lapeyre Road N/A N/A N/A $1,350,000 $1,060,000 Unknown Unknown 3/29/23
10744 Citrus Drive 3 2 1,872 $770,000 $620,000 $331 Unknown 3/29/23
4323 N Skylark Court 3 2 1,605 $775,000 $800,000 $498 Unknown 3/28/23
12524 Westmont Drive 4 4 3,192 $900,000 $975,000 $305 Unknown 3/24/23
3906 Prato Court 4 3 2,124 $839,000 $800,000 $376 Unknown 3/22/23
15750 Arroyo Drive Unit #123 3 2 1,440 $419,000 $402,000 $279 Unknown 3/20/23
1560 Theising Court 3 2 1,795 $2,450,000 $2,320,000 $1,292 Unknown 3/15/23
1560 Theising Court N/A N/A N/A $2,450,000 $2,320,000 Unknown Unknown 3/15/23
15750 Arroyo Drive Unit #203 2 2 1,800 $170,000 $150,000 $83 Unknown 3/10/23
15750 Arroyo Drive Unit #117 3 2 1,882 $269,999 $225,000 $119 Unknown 3/10/23
12036 Alderbrook Street 4 3 2,505 $899,000 $899,000 $358 Unknown 3/7/23
15750 Arroyo Drive Unit #228 2 2 1,730 $349,000 $339,000 $195 Unknown 3/3/23
4591 Fern Valley Court 4 3 2,267 $975,000 $985,000 $434 Unknown 3/1/23
6566 Fishers Court 4 3 2,947 $1,149,000 $1,087,000 $368 Unknown 2/27/23
4011 Summershade Lane 4 3 2,060 $1,025,000 $1,010,000 $490 Unknown 2/22/23
7092 Crimora Avenue 4 3 2,311 $945,000 $945,000 $408 Unknown 2/21/23
14352 E Los Angeles Avenue 3 2 1,080 $550,000 $550,000 $509 Unknown 2/17/23
300 Cornett Avenue 4 2 1,644 $620,000 $613,000 $372 Unknown 2/17/23
4309 Woodglen Drive 4 2 1,310 $769,000 $769,000 $587 Unknown 2/17/23
4028 Milano Place 2 3 1,420 $599,900 $595,000 $419 Unknown 2/6/23
12329 Arbor Hill Street 5 5 3,603 $1,299,000 $1,225,000 $339 Unknown 2/6/23
4382 E Autumnmeadow Circle 4 3 2,645 $950,000 $899,000 $339 Unknown 1/27/23
15152 Campus Park Drive Unit #C 2 2 1,012 $449,950 $449,950 $444 Unknown 1/23/23
356 Susan Avenue 3 3 1,264 $775,000 $752,500 $595 Unknown 1/18/23
14839 Marquette Circle 3 2 1,491 $750,000 $750,000 $503 Unknown 1/11/23
6665 N Benwood Drive 2 2 1,172 $665,000 $650,000 $554 Unknown 1/6/23
11237 Bentcreek Road 5 5 3,968 $1,299,000 $1,355,000 $341 Unknown 1/3/23
15750 Arroyo Drive Unit #77 2 2 1,440 $250,000 $220,000 $152 Unknown 12/29/22
4321 Clearwood Road 5 4 3,145 $1,139,000 $1,139,000 $362 Unknown 12/20/22
15210 Campus Park Drive Unit #B 3 2 1,199 $499,900 $495,000 $412 Unknown 12/16/22
6052 Darlene Lane 3 2 1,703 $1,499,000 $1,330,000 $780 Unknown 12/16/22
4423 Stoneyglen Court 3 3 1,826 $699,000 $699,000 $382 Unknown 12/16/22
15054 Varsity Street Unit #C 3 3 1,514 $569,900 $525,000 $346 Unknown 12/8/22
12414 Willow Forest Drive 4 3 2,645 $889,000 $850,000 $321 Unknown 12/6/22
13791 Grindstone Court 5 4 2,993 $1,079,000 $1,079,000 $360 Unknown 12/1/22
4893 Edenbridge Road 3 3 1,934 $749,900 $720,000 $372 Unknown 11/30/22
4133 Hillpark Court 2 3 1,407 $599,950 $585,000 $415 Unknown 11/25/22
12984 Camden Court 5 3 2,579 $899,999 $900,000 $348 Unknown 11/25/22
1179 Walnut Canyon Road N/A N/A N/A $189,000 $150,000 Unknown Unknown 11/23/22
4232 Kingsview Road 5 5 3,795 $1,199,500 $1,190,000 $313 Unknown 11/18/22
6412 Penn Street Unit #C 2 2 1,012 $445,500 $453,000 $447 Unknown 11/17/22
14700 Corkwood Drive 5 4 3,165 $1,195,000 $1,115,000 $352 Unknown 11/15/22
3840 Dalaway Drive 4 3 3,636 $1,395,000 $1,270,000 $349 Unknown 11/15/22
7379 Nicklaus Road 6 7 5,480 $2,195,000 $2,050,000 $374 Unknown 11/14/22
14468 Oxford Circle 3 2 1,961 $760,000 $727,000 $370 Unknown 11/8/22
13191 Golondrina Street 4 2 1,770 $819,000 $795,000 $449 Unknown 10/28/22
15141 Collegiate Circle 3 3 1,622 $854,000 $854,000 $526 Unknown 10/28/22
516 Spring Road Unit #115 3 3 1,270 $479,900 $485,000 $381 Unknown 10/25/22
15234 Campus Park Drive Unit #D 2 2 1,029 $459,000 $459,000 $446 Unknown 10/25/22
Average: 3.4 2.8 2,029 $864,799 $835,470 $430 N/A day
Viewing 1 - 50 of 76
Viewing 1 - 50 of 76

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.