Sign up to stay up to date on the Moorpark Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15160 Varsity Street A Unit #A 3 3 1,514 $585,000 $386 1 day
4771 Talmadge Road 3 2 1,479 $799,000 $540 1 day
4317 Timberdale Road 4 3 2,386 $1,127,000 $472 2 days
6821 N Tulane Avenue 3 2 1,241 $827,500 $666 4 days
13854 Saddleback Drive 5 5 5,434 $2,199,000 $404 7 days
14350 Laurel Lane 3 2 2,123 $1,048,000 $493 14 days
14435 Laurel Lane 4 3 2,317 $1,099,000 $474 14 days
7091 Oswego Court 4 3 2,402 $949,000 $395 16 days
12120 London Grove Court 4 3 3,026 $1,099,988 $363 20 days
4567 Bristlecone Circle 4 4 3,111 $1,338,000 $430 22 days
561 Spring Road 43 Unit #43 3 3 1,270 $499,900 $393 23 days
St. Maarten Drive N/A N/A N/A $1,250,000 Unknown 24 days
11523 Treeview Court 2 3 1,407 $625,000 $444 26 days
13233 Bent Grass Place 3 4 2,627 $1,549,000 $589 27 days
12154 Cherry Grove Street 4 3 2,751 $1,159,999 $421 28 days
11823 Maple Crest Street 5 5 3,603 $1,329,900 $369 30 days
3975 Southhampton Road 4 3 2,694 $1,085,000 $402 31 days
4707 Beachwood Court 3 3 1,934 $799,000 $413 32 days
4274 Westdale Road 4 3 2,639 $1,395,000 $528 34 days
12478 Nelson Road 5 6 5,015 $2,277,000 $454 37 days
150 E Los Angeles Avenue 508 Unit #508 2 2 960 $460,000 $479 45 days
150 E Los Angeles Avenue 308 Unit #308 2 2 936 $465,000 $496 46 days
11275 Watson Drive 5 6 4,764 $2,148,000 $450 55 days
11688 Quailcreek Court 2 2 1,020 $525,000 $514 56 days
13907 Bear Fence Court 4 3 2,960 $1,450,000 $489 57 days
7169 Maria Drive 4 6 4,654 $3,400,000 $730 58 days
12400 Cherry Grove Street 4 3 3,026 $1,159,000 $383 77 days
7092 Crimora Avenue 4 3 2,311 $995,000 $430 86 days
15750 Arroyo Drive #143 2 2 1,704 $350,000 $205 125 days
12376 Palmer Drive 5 6 5,364 $2,298,000 $428 97 days
13268 Red Bird Court 5 6 4,708 $2,175,000 $461 98 days
569 Spring Road #50 3 3 1,270 $499,900 $393 113 days
11290 Crenshaw Street 4 5 4,358 $2,345,000 $538 120 days
13093 Canyon Wren Court 5 6 4,668 $2,295,000 $491 121 days
3978 Timberridge Road 4 4 2,665 $1,098,900 $412 127 days
12072 Broadway Road N/A N/A N/A $8,990,000 Unknown 182 days
1071 Walnut Canyon Road N/A N/A N/A $275,000 Unknown 188 days
15750 Arroyo Drive 168 Unit #168 2 2 1,040 $215,000 $206 190 days
Average: 3.6 3.5 2,725 $1,425,923 $450 59 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11519 Wildflower Court 4 3 2,729 $899,000 $329 21 days
4189 Mountainpark Court 2 3 1,502 $625,000 $416 29 days
4395 Timberdale Road 4 4 3,608 $1,249,000 $346 34 days
4787 N Buttercreek Road 4 2 2,242 $879,000 $392 35 days
15621 Harte Lane 5 3 2,766 $1,099,000 $397 35 days
15242 Campus Park Drive E Unit #E 2 2 975 $489,000 $501 72 days
13320 Sunnyslope Place 4 3 2,396 $1,235,000 $515 83 days
6793 Pecan Avenue 3 2 1,356 $849,999 $626 90 days
11639 Countrysprings Court 2 2 1,020 $540,000 $529 98 days
12788 Summer Street Street 5 3 3,000 $5,100 $1.70 101 days
12048 Silver Crest Street 5 5 3,603 $1,279,000 $354 112 days
11867 San Felice Court 3 3 1,850 $699,000 $377 121 days
Average: 3.6 2.9 2,253 $820,674 $399 70 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12486 Beech Grove Court 4 3 3,022 $1,150,000 $1,155,000 $382 35 days 9/8/26
13676 Shenandoah Way 5 5 3,886 $1,499,000 $1,475,000 $379 47 days 9/8/26
12668 Deer Grass Court 5 5 3,876 $1,565,000 $1,530,000 $394 208 days 9/4/26
3966 Sunsetridge Road 4 3 2,135 $1,069,000 $1,050,000 $491 55 days 9/3/26
4158 Dakota Drive 4 4 4,504 $1,499,000 $1,450,000 $321 35 days 9/2/26
7124 Trevino Drive 5 6 5,364 $2,675,000 $2,675,000 $498 71 days 8/31/26
6708 Lafayette Court 3 3 2,174 $1,023,000 $1,020,000 $469 71 days 8/27/26
4330 Woodglen Drive 3 2 1,018 $785,000 $785,000 $771 28 days 8/24/26
15165 Marquette Street D Unit #D 3 3 1,245 $599,000 $600,500 $482 44 days 8/21/26
4745 Avedon Road 3 2 1,479 $849,000 $850,000 $574 36 days 8/20/26
4272 N Cedarpine Lane 4 3 2,694 $5,000 $5,000 $1.85 35 days 8/15/26
7036 Baneberry Avenue 4 3 2,402 $5,100 $5,100 $2.12 17 days 8/14/26
11874 Ascoli Court 4 3 2,019 $919,000 $910,000 $450 38 days 8/14/26
11504 Countrycreek Court 2 3 1,407 $649,500 $648,000 $460 95 days 8/14/26
15750 Arroyo Drive 184 Unit #184 2 2 1,152 $299,000 $299,000 $259 177 days 8/14/26
6782 Bountiful Lane 3 3 1,432 $725,000 $725,000 $506 50 days 8/13/26
11508 Meadow Street 4 4 3,192 $1,179,999 $1,214,500 $380 32 days 8/10/26
14451 Laurel Lane 4 3 2,317 $1,129,000 $1,120,000 $483 57 days 8/7/26
6852 Hazel Top Court 5 5 3,811 $1,599,000 $1,574,000 $413 66 days 8/7/26
13290 Red Bird Court 5 6 4,293 $1,695,000 $1,570,000 $365 0 days 8/4/26
4177 Kingsview Road 4 3 2,692 $5,900 $5,700 $2.11 36 days 8/1/26
13024 Williams Ranch Road 3 2 1,462 $929,000 $939,000 $642 24 days 7/29/26
15497 Mallory Court 4 2 1,837 $969,000 $970,000 $528 69 days 7/27/26
13617 Gunsmoke Road 3 2 1,595 $995,000 $995,000 $623 50 days 7/24/26
7375 Elk Run Way 5 6 4,364 $1,879,000 $1,839,000 $421 106 days 7/24/26
12670 Country Meadow Street 3 3 2,112 $965,000 $950,000 $449 56 days 7/23/26
13954 Keisha Drive 4 3 2,186 $1,068,000 $1,068,000 $488 96 days 7/22/26
6409 Penn Street A Unit #A 3 3 1,339 $597,000 $597,000 $445 33 days 7/21/26
11642 Blossomwood Court 4 4 3,246 $1,269,000 $1,260,000 $388 40 days 7/21/26
14678 Loyola Place 3 2 1,365 $815,000 $815,000 $597 24 days 7/20/26
6838 Simmons Way 3 3 1,432 $725,000 $725,000 $506 44 days 7/20/26
11607 E Buttercreek Road 4 3 2,643 $1,069,000 $1,069,000 $404 47 days 7/20/26
6845 Shadow Wood Drive 5 5 4,115 $1,599,000 $1,575,000 $382 55 days 7/17/26
7377 Woods Court 5 5 4,675 $11,500 $11,000 $2.35 42 days 7/16/26
13112 Canyon Wren Court 5 6 4,399 $2,159,000 $2,128,000 $483 43 days 7/14/26
12420 Willow Hill Drive 4 3 2,645 $1,085,000 $1,085,000 $410 46 days 7/13/26
4507 N Ashtree Street 3 2 1,439 $860,000 $860,000 $597 47 days 7/13/26
13790 Stagecoach Trail 3 4 3,111 $6,300 $6,000 $1.92 34 days 7/12/26
7305 Augusta Drive 5 6 4,967 $10,000 $10,000 $2.01 77 days 7/10/26
7116 Baneberry Avenue 5 3 2,311 $998,000 $998,000 $431 44 days 7/9/26
14717 Stanford Street 3 2 988 $725,000 $700,000 $708 47 days 7/7/26
7204 University Drive 4 3 2,379 $1,079,000 $1,079,000 $453 60 days 7/6/26
4126 Hillpark Court 2 3 1,407 $650,000 $640,000 $454 25 days 7/2/26
13148 Bent Grass Place 5 6 4,668 $1,949,000 $1,860,000 $398 146 days 7/2/26
12564 Spring Creek Road 4 3 2,735 $1,029,000 $1,000,000 $365 48 days 7/1/26
4247 Kingsview Road 5 5 3,795 $1,625,000 $1,575,000 $415 50 days 7/1/26
4898 Elderberry Avenue 3 3 1,587 $739,000 $735,000 $463 83 days 7/1/26
15750 Arroyo Drive 122 Unit #122 3 2 1,536 $299,000 $291,000 $189 49 days 6/30/26
6625 Pinnacle Way 4 3 2,856 $1,165,000 $1,155,000 $404 101 days 6/30/26
14297 Olive Street 5 3 2,904 $1,239,500 $1,210,000 $416 46 days 6/29/26
Average: 3.8 3.3 2,520 $1,047,465 $1,028,089 $434 61 days
Viewing 1 - 50 of 114
Viewing 1 - 50 of 114

The information being provided by Conejo Simi Moorpark Association of REALTORS® (CSMAR) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties a visitor may be interested in purchasing or leasing.
Information relating to properties referenced on this web site may originate from the Internet Data Exchange (IDX) program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
Any information originating from CSMAR, relating to a property, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
Listing data originating from CSMAR is copyrighted by CSMAR and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.