Sign up to stay up to date on the Camarillo Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10832 Santa Rosa Road 5 2 2,027 $1,250,000 $616 Unknown
35 Margarita Avenue Unit #28 3 2 1,440 $549,950 $381 Unknown
659 Corte Estrella 4 3 2,863 $1,350,000 $471 Unknown
6059 Fremont Circle 3 3 1,766 $848,000 $480 Unknown
2 Christina Avenue Unit #184 2 N/A 2,040 $499,000 $244 Unknown
60 Caleta Drive Unit #176 2 2 1,536 $595,000 $387 Unknown
21 Tahquitz Court Unit #220 2 2 2,100 $599,900 $285 Unknown
1203 Village 1 3 2 1,498 $815,000 $544 Unknown
1820 Ramona Drive 5 4 2,851 $1,799,000 $631 Unknown
2912 Patina Court 5 5 3,980 $1,950,000 $489 Unknown
6 Gitana Avenue Unit #155 2 2 1,300 $449,000 $345 Unknown
3261 Penzance Avenue 5 6 4,094 $1,550,000 $378 Unknown
35 Irena Avenue Unit #98 2 2 1,320 $400,000 $303 Unknown
3095 Palo Verde Circle 4 4 4,155 $2,995,000 $720 Unknown
0 Calle Dia N/A N/A N/A $3,900,000 Unknown Unknown
576 San Clemente Way 6 5 3,861 $1,775,000 $459 Unknown
769 Via Terrado N/A N/A N/A $2,200,000 Unknown Unknown
Average: 3.5 3.1 2,455 $1,383,814 $449 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 Calle Lozano 2 2 1,252 $549,000 $438 Unknown
6173 Fremont Circle 3 3 1,766 $879,000 $497 Unknown
686 Pioneer Street 3 3 1,691 $720,000 $425 Unknown
6262 Irena Avenue 2 2 1,561 $625,000 $400 Unknown
2382 Duval Road 4 3 3,421 $4,449,000 $1,300 Unknown
2212 Rosa Vista Terrace 5 6 4,834 $1,925,000 $398 Unknown
408 Anacapa Dr Lot D N/A N/A N/A $429,000 Unknown Unknown
1232 Mission Verde Drive 2 2 1,252 $645,000 $515 Unknown
5949 Paseo Encantada 2 2 1,021 $599,000 $586 Unknown
3357 Shadetree Way 4 3 1,920 $735,000 $382 Unknown
349 Calle Larios 4 7 2,280 $899,900 $394 Unknown
2466 Avenida De La Rosa 5 6 5,127 $2,177,000 $424 Unknown
410 Avocado Place 5 3 3,584 $1,799,000 $501 Unknown
1150 Ventura Boulevard Unit #18 2 1 1,440 $149,999 $104 Unknown
Average: 3.3 3.3 2,396 $1,184,349 $490 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
574 Murray Avenue 3 2 1,858 $849,900 $869,000 $467 Unknown 9/8/23
212 Village Commons Boulevard Unit #25 3 4 3,467 $1,100,000 $1,050,000 $302 Unknown 8/31/23
259 Riverdale Court Unit #243 2 2 1,135 $575,000 $565,000 $497 Unknown 8/24/23
2472 Rondell Road 2 3 2,021 $1,179,000 $1,179,000 $583 Unknown 8/16/23
2099 Glenbrook Avenue 5 3 2,224 $969,900 $965,000 $433 Unknown 8/3/23
58 Caleta Drive Unit #178 2 2 1,344 $549,000 $535,000 $398 Unknown 8/3/23
6130 Saddleback Way 3 2 1,780 $840,000 $860,000 $483 Unknown 7/31/23
22232 Village 22 2 2 1,102 $539,900 $548,000 $497 Unknown 7/27/23
11343 Barranca Road 4 3 3,121 $1,925,000 $1,995,000 $639 Unknown 7/25/23
18223 Village 18 2 2 1,123 $559,000 $559,000 $497 Unknown 7/25/23
5462 Quailridge Drive 3 3 1,766 $862,000 $879,000 $497 Unknown 7/17/23
5150 Village 5 2 2 1,350 $619,999 $595,000 $440 Unknown 7/11/23
1971 Weston Circle 4 2 1,886 $899,000 $915,000 $485 Unknown 7/7/23
5379 Butterfield Street 4 3 1,967 $949,900 $1,125,000 $571 Unknown 7/5/23
2890 N Las Posas Circle 4 3 3,613 $1,500,000 $1,600,000 $442 Unknown 6/30/23
39019 Village 39 2 2 1,064 $539,000 $534,000 $501 Unknown 6/29/23
461 Baja Court 3 2 1,244 $650,000 $690,000 $554 Unknown 6/27/23
25103 Village 25 2 2 1,070 $535,000 $530,000 $495 Unknown 6/23/23
701 Via Alcazar 4 3 2,584 $1,099,000 $1,150,000 $445 Unknown 6/16/23
12345 E Presilla Road N/A N/A N/A $850,000 $750,000 Unknown Unknown 6/16/23
28128 Village 28 2 2 1,108 $564,950 $570,000 $514 Unknown 6/13/23
1753 Roman Avenue 5 2 1,839 $769,000 $840,000 $456 Unknown 6/6/23
220 W Highland Drive 3 2 1,812 $999,900 $1,000,000 $551 Unknown 6/5/23
2576 Villamonte Court 3 3 1,364 $674,500 $710,000 $520 Unknown 6/2/23
4734 La Puma Court 4 3 2,816 $1,149,000 $1,140,000 $404 Unknown 6/1/23
4284 Ridge View Street 4 3 2,462 $1,049,000 $1,100,000 $446 Unknown 5/26/23
6207 Village 6 2 2 1,070 $599,900 $624,244 $583 Unknown 5/25/23
33202 Village 33 2 2 1,829 $679,000 $668,500 $365 Unknown 5/24/23
2764 Petit Street 2 2 785 $750,000 $735,000 $936 Unknown 5/23/23
6349 Irena Avenue 2 2 1,553 $725,000 $751,010 $483 Unknown 5/19/23
887 Yearling Court 4 3 2,430 $931,900 $928,000 $381 Unknown 5/18/23
679 Earl Joseph Drive 4 4 2,024 $849,900 $839,000 $414 Unknown 5/18/23
13016 Lexington Hills Drive 6 7 7,042 $3,200,000 $2,900,000 $411 Unknown 5/18/23
3111 Village 3 2 2 1,108 $565,000 $550,000 $496 Unknown 5/1/23
1818 Cervato Drive 4 4 3,327 $1,818,000 $1,900,000 $571 Unknown 4/21/23
1722 Shoreline Street 3 3 1,471 $625,000 $640,000 $435 Unknown 4/20/23
4746 La Puma Court 4 3 2,816 $1,050,000 $925,000 $328 Unknown 4/20/23
6344 Calle Bodega 4 2 1,574 $839,000 $830,000 $527 Unknown 4/18/23
6232 Paseo Encantada 2 2 1,021 $535,000 $535,000 $523 Unknown 4/18/23
5289 Meadowridge Court 3 2 1,296 $769,000 $756,000 $583 Unknown 4/17/23
15112 Village 15 2 2 1,181 $575,000 $575,000 $486 Unknown 4/14/23
4916 Ladera Vista Drive 3 3 1,613 $829,000 $829,000 $513 Unknown 4/12/23
1790 Summerfield Street 3 3 1,936 $899,000 $899,000 $464 Unknown 4/11/23
81 Avocado Place 4 6 6,580 $3,999,999 $3,400,000 $516 Unknown 4/11/23
6120 Paseo Encantada 2 3 1,365 $622,000 $635,000 $465 Unknown 4/7/23
1220 San Como Lane 2 2 1,650 $709,900 $730,000 $442 Unknown 4/5/23
1175 Seybolt Avenue 3 2 1,255 $740,000 $788,000 $627 Unknown 4/4/23
4746 Calle Cancun 5 3 3,025 $1,149,000 $1,250,000 $413 Unknown 3/31/23
1308 Saddleback Trail 4 3 2,113 $899,000 $866,500 $410 Unknown 3/31/23
221 Calle De La Rosa 1 1 754 $79,000 $75,000 $99 Unknown 3/30/23
Average: 3.1 2.6 1,982 $940,677 $934,455 $485 N/A day
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Based on information from the Conejo Simi Moorpark Association of REALTORS® as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.